2022-23 Volleyball Statistics Trent

  • Matches
    20
  • Kills per set
    8.41
  • Hitting %
    .107
  • Assists per set
    8.07
  • Blocks per set
    1.53
  • Service Aces per set
    1.34
  • Digs per set
    7.40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2023 Toronto Metropolitan L, 1-3
1/13/2023 at Nipissing L, 0-3
1/14/2023 at Nipissing L, 0-3
1/28/2023 Waterloo L, 0-3
1/29/2023 Waterloo L, 0-3
2/3/2023 York L, 1-3
2/10/2023 at RMC W, 3-2
2/11/2023 at RMC W, 3-1
2/18/2023 Brock L, 0-3
2/19/2023 Brock L, 1-3
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 21 # Seneca W, 3-0 - - - - - - -
Nov 4 at McMaster L, 3-0 3 13 24 85 -.129 13 15.0
Nov 5 at McMaster L, 3-0 3 15 20 60 -.083 14 20.0
Nov 12 at Windsor L, 3-0 3 20 12 71 .113 19 23.0
Nov 13 at Windsor L, 3-0 3 29 21 82 .098 29 33.0
Nov 19 Guelph L, 3-1 4 37 19 74 .243 32 52.0
Nov 20 Guelph L, 3-0 3 19 20 57 -.018 19 29.0
Nov 25 at Western L, 3-0 3 16 21 81 -.062 16 23.0
Nov 27 at Western L, 3-0 3 34 24 101 .099 34 41.0
Dec 3 York L, 3-1 4 43 21 107 .206 41 53.0
Jan 7 Toronto Metropolitan L, 3-0 3 31 17 93 .151 29 45.0
Jan 8 Toronto Metropolitan L, 3-1 4 34 24 76 .132 33 43.0
Jan 13 at Nipissing L, 3-0 3 18 22 66 -.061 17 26.5
Jan 14 at Nipissing L, 3-0 3 30 22 87 .092 26 37.0
Jan 28 Waterloo L, 3-0 3 21 24 72 -.042 22 31.0
Jan 29 Waterloo L, 3-0 3 29 20 69 .130 28 41.0
Feb 3 York L, 3-1 4 30 15 82 .183 29 47.0
Feb 10 at RMC W, 3-2 5 60 23 163 .227 59 77.0
Feb 11 at RMC W, 3-1 4 45 16 108 .269 44 62.5
Feb 18 Brock L, 3-0 3 18 12 64 .094 16 25.0
Feb 19 Brock L, 3-1 4 30 15 79 .190 29 43.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 21 # Seneca W, 3-0 - - - - - - -
Nov 4 at McMaster L, 3-0 3 22 1 0 0 1 0
Nov 5 at McMaster L, 3-0 3 10 1 4 3 3 0
Nov 12 at Windsor L, 3-0 3 22 0 2 0 1 0
Nov 13 at Windsor L, 3-0 3 19 0 6 1 3 0
Nov 19 Guelph L, 3-1 4 15 3 2 3 4 0
Nov 20 Guelph L, 3-0 3 20 2 4 0 4 1
Nov 25 at Western L, 3-0 3 26 4 2 1 5 0
Nov 27 at Western L, 3-0 3 32 5 2 4 6 0
Dec 3 York L, 3-1 4 32 3 2 0 4 3
Jan 7 Toronto Metropolitan L, 3-0 3 35 2 8 3 6 1
Jan 8 Toronto Metropolitan L, 3-1 4 29 2 8 3 6 6
Jan 13 at Nipissing L, 3-0 3 14 3 5 2 6 1
Jan 14 at Nipissing L, 3-0 3 24 2 6 1 5 0
Jan 28 Waterloo L, 3-0 3 18 3 2 2 4 1
Jan 29 Waterloo L, 3-0 3 15 1 14 1 8 1
Feb 3 York L, 3-1 4 21 5 2 0 6 3
Feb 10 at RMC W, 3-2 5 64 5 8 0 9 2
Feb 11 at RMC W, 3-1 4 40 8 5 0 11 2
Feb 18 Brock L, 3-0 3 15 2 4 2 4 0
Feb 19 Brock L, 3-1 4 30 4 10 1 9 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 21 # Seneca W, 3-0 - - - - - -
Nov 4 at McMaster L, 3-0 3 33 1 9 63 5
Nov 5 at McMaster L, 3-0 3 44 2 13 62 7
Nov 12 at Windsor L, 3-0 3 - 2 11 - 8
Nov 13 at Windsor L, 3-0 3 - 1 15 - 4
Nov 19 Guelph L, 3-1 4 82 11 20 72 7
Nov 20 Guelph L, 3-0 3 55 6 14 58 9
Nov 25 at Western L, 3-0 3 44 2 8 61 7
Nov 27 at Western L, 3-0 3 54 1 19 64 2
Dec 3 York L, 3-1 4 73 6 16 81 8
Jan 7 Toronto Metropolitan L, 3-0 3 63 8 15 63 4
Jan 8 Toronto Metropolitan L, 3-1 4 76 3 13 72 10
Jan 13 at Nipissing L, 3-0 3 48 3 18 63 5
Jan 14 at Nipissing L, 3-0 3 59 2 15 62 3
Jan 28 Waterloo L, 3-0 3 56 6 11 61 3
Jan 29 Waterloo L, 3-0 3 59 4 12 64 6
Feb 3 York L, 3-1 4 77 11 18 75 11
Feb 10 at RMC W, 3-2 5 112 8 20 86 9
Feb 11 at RMC W, 3-1 4 92 7 16 69 6
Feb 18 Brock L, 3-0 3 61 3 15 54 7
Feb 19 Brock L, 3-1 4 87 4 21 69 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 68 572 8.41 392 1677 .107 549 8.07 767.0 11.3
Conference 20 68 572 8.41 392 1677 .107 549 8.07 767.0 11.3
Exhibition - - - - - - - - - - -
 
Home 10 35 292 8.34 187 773 .136 278 7.94 409.0 11.7
Away 10 33 280 8.48 205 904 .083 271 8.21 358.0 10.8
Neutral - - - - - - - - - - -
 
Wins 2 9 105 11.67 39 271 .244 103 11.44 139.5 15.5
Losses 18 59 467 7.92 353 1406 .081 446 7.56 627.5 10.6
 
November 8 25 183 7.32 161 611 .036 176 7.04 236.0 9.4
December 1 4 43 10.75 21 107 .206 41 10.25 53.0 13.3
January 6 19 163 8.58 129 463 .073 155 8.16 223.5 11.8
February 5 20 183 9.15 81 496 .206 177 8.85 254.5 12.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 68 503 7.40 56 96 104 1.53
Conference 20 68 503 7.40 56 96 104 1.53
Exhibition - - - - - - - -
 
Home 10 35 230 6.57 27 56 55 1.57
Away 10 33 273 8.27 29 40 49 1.48
Neutral - - - - - - - -
 
Wins 2 9 104 11.56 13 13 20 2.17
Losses 18 59 399 6.76 43 83 85 1.43
 
November 8 25 166 6.64 16 22 27 1.08
December 1 4 32 8.00 3 2 4 1.00
January 6 19 135 7.11 13 43 35 1.82
February 5 20 170 8.50 24 29 39 1.93
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 68 1175 91 1.34 299 1199 128
Conference 20 68 1175 91 1.34 299 1199 128
Exhibition - - - - - - - -
 
Home 10 35 689 62 1.77 155 669 72
Away 10 33 486 29 0.88 144 530 56
Neutral - - - - - - - -
 
Wins 2 9 204 15 1.67 36 155 15
Losses 18 59 971 76 1.29 263 1044 113
 
November 8 25 312 26 1.04 109 380 49
December 1 4 73 6 1.50 16 81 8
January 6 19 361 26 1.37 84 385 31
February 5 20 429 33 1.65 90 353 40