Official Volleyball Box Score
Waterloo at Trent
1/29/2023 at 3:00 PM
@ Peterborough (Trent Athletics Centre)
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 20 | .300 |
| 2 | 17 | 4 | 30 | .433 |
| 3 | 7 | 5 | 17 | .118 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 7 | 11 | 22 | -.182 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Newell | 3 | 7 | 5 | 15 | .133 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 02 | William McIntyre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Matthew Lee | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Aj Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Logan Wenzel * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jacob Nowak * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Noel Campfens * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Fehin Awobodu * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 11 | Michael Ingstrup | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Siraj Khanna * | 3 | 5 | 0 | 7 | .714 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 16 | Liam Macarthur * | 3 | 14 | 4 | 25 | .400 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 17.0 |
| 19 | Owen Paddock Thiessen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 67 | .313 | 33 | 6 | 10 | 4 | 15 | 2 | 10 | 3 | 1 | 48.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Charlie Winser * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Isaac Avery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan McCallum | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ryan Austin * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 5.0 |
| 11 | Nic Badalato * | 3 | 13 | 7 | 27 | .222 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Brendan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Aly Saydam | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Kevin Bowes | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Evan Burke * | 3 | 6 | 1 | 8 | .625 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Jackson Stephens * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 20 | 69 | .130 | 28 | 4 | 12 | 6 | 15 | 1 | 14 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
