Official Volleyball Box Score
Trent at McMaster
11/5/2022 at 8:00 PM
@ Burridge Gymnasium
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 6 | 9 | 24 | -.125 |
| 3 | 3 | 5 | 15 | -.133 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 17 | .176 |
| 2 | 8 | 5 | 16 | .188 |
| 3 | 14 | 4 | 24 | .417 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Kaufmann | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Charlie Winser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaac Avery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan McCallum * | 3 | 2 | 8 | 14 | -.429 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Ethan Earle * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ryan Austin * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Nic Badalato * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Iain Panagiotou | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Aly Saydam * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Evan Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 60 | -.083 | 14 | 2 | 13 | 7 | 10 | 1 | 4 | 3 | 0 | 20.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Fujisawa | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evan Bremer | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rugosi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Kerkhoff | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Peter Rugosi | 1 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Mateusz Wlodarski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Thomas Williams * | 3 | 8 | 1 | 12 | .583 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Brendan Mills * | 2 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Tyler Pavelic * | 2 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 12 | Jason Wildeboer * | 2 | 0 | 1 | 1 | -1.000 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Wojciech Kraj * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 15 | Maxime Gratton * | 2 | 5 | 2 | 7 | .429 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Haben Yohannes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 57 | .281 | 27 | 7 | 11 | 2 | 23 | 2 | 8 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:10 |
* = Starter
