Official Volleyball Box Score
Trent at Western
11/27/2022 at 3:00 PM
@ London, Ontario (Alumni Hall)
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 10 | 11 | 35 | -.029 |
| 3 | 16 | 6 | 37 | .270 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 6 | 1 | 21 | .238 |
| 3 | 12 | 4 | 29 | .276 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Kaufmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charlie Winser * | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Isaac Avery | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan McCallum * | 1 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ryan Austin * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 3 | 0 | 7 | 2 | 1 | 1 | 0 | 7.5 |
| 11 | Nic Badalato * | 3 | 8 | 7 | 28 | .036 | 2 | 1 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Daniel Austin * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 15 | Aly Saydam * | 3 | 1 | 0 | 4 | .250 | 28 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Evan Burke | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 101 | .099 | 34 | 1 | 19 | 2 | 32 | 5 | 2 | 4 | 0 | 41.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Millard * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 3.5 |
| 2 | Jason Guy * | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 3 | 0 | 12 | 3 | 0 | 3 | 0 | 8.0 |
| 3 | Owen Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jack Cochran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicolas Folz * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Amit Sayal * | 3 | 6 | 2 | 19 | .211 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 7.5 |
| 13 | Josiah Esau * | 3 | 2 | 2 | 4 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 2.5 |
| 14 | Blake Fenwick * | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 12.0 |
| 17 | Kendall Homenick | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Andrew Kerkhoff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cade Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 74 | .284 | 29 | 2 | 9 | 1 | 35 | 7 | 8 | 14 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 0 Time: |
* = Starter
