Official Volleyball Box Score
Waterloo at Trent
1/28/2023 at 3:00 PM
@ Peterborough (Trent Athletic Centre)
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 29 | .310 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 7 | 3 | 20 | .200 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 9 | 9 | 26 | .000 |
| 3 | 7 | 11 | 26 | -.154 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Newell * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | William McIntyre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Matthew Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Aj Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Logan Wenzel * | 3 | 0 | 1 | 1 | -1.000 | 29 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2.0 |
| 08 | Noel Campfens * | 3 | 8 | 3 | 12 | .417 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Fehin Awobodu * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Michael Ingstrup | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Siraj Khanna * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Liam Macarthur * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 68 | .279 | 30 | 3 | 13 | 6 | 21 | 0 | 8 | 1 | 3 | 38.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Max Kaufmann | 2 | 4 | 6 | 12 | -.167 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Charlie Winser * | 3 | 4 | 8 | 16 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Isaac Avery * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan McCallum * | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Ryan Austin * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Jacky Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nic Badalato | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brendan Smith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Iain Panagiotou | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Aly Saydam * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Kevin Bowes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Evan Burke * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 24 | 72 | -.042 | 22 | 6 | 11 | 3 | 18 | 3 | 2 | 2 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletic Centre Attendance: 0 Time: |
* = Starter
