Official Volleyball Box Score
York at Trent
2/3/2023 at 8:00 PM
@ Peterborough (Trent Athletics Centre)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 9 | 6 | 23 | .130 |
| 4 | 16 | 1 | 25 | .600 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 7 | 5 | 22 | .091 |
| 4 | 4 | 3 | 15 | .067 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luke de Greeff * | 4 | 10 | 2 | 23 | .348 | 2 | 2 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Josh Fadare | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Shaun Shonert * | 4 | 7 | 7 | 16 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 0 | 8.5 |
| 4 | Andrew Wiebe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam Jansen | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | William Deschamps * | 4 | 2 | 0 | 2 | 1.000 | 32 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordan Gazzola * | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Noah Halladay | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dan Lafleur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasraj Nijjar | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Martin Prinsloo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Alexander Ko | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andrew Tauhid * | 4 | 20 | 1 | 31 | .613 | 3 | 0 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | Anders Say | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aidan Labossiere | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Alex Dorling * | 4 | 4 | 2 | 7 | .286 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 47 | 15 | 91 | .352 | 45 | 11 | 16 | 11 | 37 | 1 | 13 | 1 | 0 | 65.5 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jack Sweeting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Kaufmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charlie Winser | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Isaac Avery | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan McCallum * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ethan Earle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Austin * | 4 | 10 | 2 | 22 | .364 | 3 | 3 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 15.5 |
| 10 | Jacky Li | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 11 | Nic Badalato * | 4 | 4 | 7 | 21 | -.143 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Brendan Smith | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Iain Panagiotou * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kevin Bowes | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Evan Burke * | 4 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 18 | Jackson Stephens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 82 | .183 | 29 | 11 | 18 | 11 | 21 | 5 | 2 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
