Official Volleyball Box Score
Toronto Metropolitan at Trent
1/8/2023 at 3:00 PM
@ Peterborough (Trent Athletics Centre)
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 12 | 6 | 28 | .214 |
| 4 | 8 | 2 | 18 | .333 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 17 | .000 |
| 2 | 6 | 9 | 21 | -.143 |
| 3 | 10 | 0 | 13 | .769 |
| 4 | 12 | 9 | 25 | .120 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Omari Young | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 8.5 |
| 07 | Saad Shaikh | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kai Higuchi * | 4 | 11 | 6 | 24 | .208 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 14.5 |
| 11 | Taylor Wenzel * | 4 | 3 | 0 | 3 | 1.000 | 27 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Tony Tanouchev * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lyam Krapp * | 4 | 4 | 2 | 21 | .095 | 1 | 2 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 15 | Lucas Yang * | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Yaroslav Svidritskiy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Jacob Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Alex King * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 84 | .226 | 31 | 10 | 19 | 3 | 14 | 5 | 14 | 3 | 3 | 56.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Max Kaufmann | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Charlie Winser * | 4 | 8 | 4 | 17 | .235 | 3 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 10.0 |
| 05 | Bryson Meadus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaac Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan McCallum | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ryan Austin * | 3 | 0 | 4 | 6 | -.667 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 10 | Jacky Li | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nic Badalato * | 4 | 8 | 9 | 22 | -.045 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brendan Smith | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 4 | 3 | 0 | 3 | 1.000 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 15 | Aly Saydam * | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 17 | Evan Burke * | 4 | 6 | 2 | 8 | .500 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| TM | Team | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 34 | 24 | 76 | .132 | 33 | 3 | 13 | 10 | 29 | 2 | 8 | 3 | 6 | 43.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
