Official Volleyball Box Score
Brock at Trent
2/19/2023 at 3:00 PM
@ Peterborough (Trent Athletics Centre)
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 25 | .160 |
| 2 | 12 | 6 | 21 | .286 |
| 3 | 9 | 8 | 36 | .028 |
| 4 | 13 | 4 | 20 | .450 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 19 | -.105 |
| 2 | 4 | 5 | 12 | -.083 |
| 3 | 13 | 2 | 31 | .355 |
| 4 | 9 | 2 | 17 | .412 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Liam Strong | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Grant Reddon * | 2 | 1 | 1 | 2 | .000 | 21 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Ethan Kalef | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Justin Rulli-Levere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nanle Yusuf * | 2 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | KJ Robinson * | 4 | 10 | 6 | 21 | .190 | 2 | 0 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Jacob Ferland * | 4 | 11 | 1 | 13 | .769 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 15.0 |
| 11 | Nolan Shapcott | 2 | 2 | 0 | 2 | 1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kylar Code * | 4 | 12 | 5 | 25 | .280 | 2 | 3 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 16.5 |
| 13 | Matt Tautrims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sauli Lianga * | 4 | 5 | 6 | 24 | -.042 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 102 | .196 | 45 | 7 | 22 | 4 | 31 | 4 | 6 | 1 | 2 | 59.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Max Kaufmann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Charlie Winser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaac Avery | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan McCallum * | 4 | 7 | 5 | 23 | .087 | 1 | 0 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Ryan Austin * | 4 | 7 | 3 | 13 | .308 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Jacky Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nic Badalato * | 4 | 6 | 3 | 22 | .136 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Daniel Austin * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Aly Saydam * | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Kevin Bowes | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Evan Burke * | 4 | 5 | 1 | 9 | .444 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 30 | 15 | 79 | .190 | 29 | 4 | 21 | 7 | 30 | 4 | 10 | 1 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
