Official Volleyball Box Score
Guelph at Trent
11/20/2022 at 3:00 PM
@ Peterborough (Trent Athletics Cent)
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 10 | 1 | 15 | .600 |
| 3 | 8 | 7 | 25 | .040 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 17 | -.059 |
| 2 | 5 | 8 | 18 | -.167 |
| 3 | 9 | 6 | 22 | .136 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Andrew Song | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alexander Odle | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 05 | Joshua Glasbergen * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Cameron Chadwick * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Jack Richards * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 09 | Arjun Selhi * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | N. Romero-Marshall | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Daniel Pickett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicolas Gumienik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Nathan Peters | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | William Rocheleau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jonathan Pickett * | 3 | 10 | 3 | 19 | .368 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Jacob Bailey * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 61 | .311 | 28 | 9 | 15 | 6 | 16 | 1 | 14 | 0 | 1 | 46.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Max Kaufmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Charlie Winser | 2 | 2 | 4 | 6 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 06 | Isaac Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan McCallum * | 3 | 6 | 9 | 20 | -.150 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Ryan Austin * | 3 | 5 | 3 | 11 | .182 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nic Badalato * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Iain Panagiotou | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Aly Saydam * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kevin Bowes | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Evan Burke * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 57 | -.018 | 19 | 6 | 14 | 9 | 20 | 2 | 4 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Cent Attendance: 0 Time: |
* = Starter
