Official Volleyball Box Score
York at Trent
12/3/2022 at 3:00 PM
@ Peterborough (Trent Athletics Centre)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 5 | 1 | 16 | .250 |
| 4 | 12 | 5 | 26 | .269 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 7 | 4 | 23 | .130 |
| 3 | 10 | 8 | 31 | .065 |
| 4 | 13 | 7 | 31 | .194 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Luke de Greeff * | 4 | 4 | 2 | 16 | .125 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Josh Fadare * | 4 | 20 | 5 | 38 | .395 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 23.0 |
| 03 | Shaun Shonert * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | William Deschamps * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jordan Gazzola | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 10 | Jasraj Nijjar * | 2 | 1 | 1 | 3 | .000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Martin Prinsloo | 4 | 5 | 3 | 11 | .182 | 2 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Dennis Cota | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexander Ko | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 15 | Anders Say | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Dorling * | 4 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 38 | 14 | 86 | .279 | 36 | 8 | 8 | 6 | 34 | 2 | 6 | 0 | 2 | 51.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Max Kaufmann | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Charlie Winser * | 4 | 12 | 9 | 26 | .115 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Isaac Avery * | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Logan McCallum | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ryan Austin * | 4 | 9 | 1 | 23 | .348 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 13.5 |
| 10 | Jacky Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nic Badalato * | 4 | 14 | 2 | 32 | .375 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Aly Saydam * | 4 | 1 | 2 | 4 | -.250 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Kevin Bowes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Evan Burke | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 21 | 107 | .206 | 41 | 6 | 16 | 8 | 32 | 3 | 2 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
