Official Volleyball Box Score
Trent at RMC
2/11/2023 at 3:00 PM
@ SAM Gym
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 11 | 6 | 34 | .147 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 7 | 8 | 26 | -.038 |
| 3 | 13 | 3 | 23 | .435 |
| 4 | 13 | 10 | 38 | .079 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Max Kaufmann | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Charlie Winser | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Isaac Avery | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan McCallum * | 4 | 5 | 2 | 17 | .176 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Ryan Austin * | 4 | 15 | 4 | 24 | .458 | 2 | 1 | 3 | 1 | 9 | 4 | 1 | 0 | 0 | 20.5 |
| 11 | Nic Badalato * | 4 | 12 | 6 | 32 | .188 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Iain Panagiotou | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 15 | Aly Saydam * | 4 | 3 | 0 | 6 | .500 | 34 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kevin Bowes | 4 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 17 | Evan Burke * | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 108 | .269 | 44 | 7 | 16 | 6 | 40 | 8 | 5 | 0 | 2 | 62.5 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordan Roussel-Flight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jason Nadeau * | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | David Feher * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Harrison Kennedy | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Maciej Tereszko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Hurley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Niko Roumanis * | 4 | 4 | 4 | 13 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Cameron Moar * | 2 | 1 | 0 | 3 | .333 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Andrew Gallant * | 4 | 1 | 0 | 2 | .500 | 39 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Patrick Hassan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joshua Wilkinson * | 4 | 23 | 15 | 51 | .157 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 23.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 112 | .152 | 42 | 6 | 15 | 7 | 39 | 2 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: |
* = Starter
