Official Volleyball Box Score
Brock at Trent
2/18/2023 at 4:00 PM
@ Peterborough (Trent Athletics Centre)
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 26 | .269 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 14 | 3 | 26 | .423 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 7 | 2 | 20 | .250 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Grant Reddon * | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Ethan Kalef | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Justin Rulli-Levere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nanle Yusuf * | 3 | 2 | 3 | 8 | -.125 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | KJ Robinson * | 3 | 14 | 4 | 25 | .400 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Jacob Ferland * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Kylar Code * | 3 | 8 | 3 | 15 | .333 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 10.5 |
| 13 | Matt Tautrims | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kersey Robinson | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sauli Lianga * | 2 | 4 | 1 | 6 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Hawkin Paleczny | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 78 | .295 | 38 | 7 | 20 | 3 | 28 | 1 | 6 | 0 | 2 | 51.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Max Kaufmann | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Charlie Winser * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Isaac Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan McCallum | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Ryan Austin * | 3 | 2 | 4 | 13 | -.154 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| 11 | Nic Badalato * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brendan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aly Saydam * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kevin Bowes | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Evan Burke * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 12 | 64 | .094 | 16 | 3 | 15 | 7 | 15 | 2 | 4 | 2 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
