Official Volleyball Box Score
Trent at McMaster
11/4/2022 at 6:00 PM
@ Burridge Gymnasium
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 34 | -.088 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 5 | 10 | 25 | -.200 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 20 | .600 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 4 | 1 | 15 | .200 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Kaufmann | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charlie Winser | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bryson Meadus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaac Avery | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan McCallum * | 3 | 4 | 9 | 25 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ethan Earle * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Ryan Austin * | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nic Badalato | 3 | 2 | 6 | 20 | -.200 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brendan Smith | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Iain Panagiotou | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Evan Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 24 | 85 | -.129 | 13 | 1 | 9 | 5 | 22 | 1 | 0 | 0 | 0 | 15.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Fujisawa * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Matthew Rugosi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Kerkhoff | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peter Rugosi | 2 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Mateusz Wlodarski * | 3 | 6 | 0 | 12 | .500 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 8 | Thomas Williams * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Brendan Mills | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tyler Pavelic * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Jason Wildeboer | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Wojciech Kraj * | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Maxime Gratton * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Aidan Palanca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Haben Yohannes | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 5 | 59 | .441 | 29 | 5 | 11 | 1 | 39 | 6 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 212 Time: 1:00 |
* = Starter
