Ryan Austin
9

Ryan Austin

m
20
k/s
1.70
h %
.133
a/s
0.35
b/s
0.60
sa/s
0.25
d/s
1.08
Player Stats
  Overall Conference
Matches 20 20
Sets 63 63
Kills 107 107
Kills per set 1.70 1.70
Errors 68 68
Total Attacks 293 293
Total Attacks per set 4.65 4.65
Hitting Percentage .133 .133
Assists 22 22
Assists per set 0.35 0.35
Service Total Attempts 173 173
Service Aces 16 16
Service Errors 39 39
Service Aces per set 0.25 0.25
Receptions 73 73
Reception Errors 3 3
Digs 68 68
Digs per set 1.08 1.08
Block Solo 15 15
Block Assist 23 23
Block Total 38 38
Blocks per set 0.60 0.60
Block Errors 6 6
Ball Handling Errors 2 2
Points 149.5 149.5
Points per set 2.4 2.4
Matches started 19 19
Recent Results
Date Opponent Result
Jan 29 Waterloo L, 3-0
Feb 3 York L, 3-1
Feb 10 at RMC W, 3-2
Feb 11 at RMC W, 3-1
Feb 18 Brock L, 3-0
Feb 19 Brock L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 # Seneca W, 3-0 - - - - - - - -
Nov 4 at McMaster L, 3-0 1 3 2 5 15 -.200 1 2.0
Nov 5 at McMaster L, 3-0 1 3 5 3 15 .133 0 5.0
Nov 12 at Windsor L, 3-0 1 1 2 1 7 .143 0 3.5
Nov 13 at Windsor L, 3-0 1 3 6 6 16 .000 0 7.0
Nov 19 Guelph L, 3-1 1 4 10 2 15 .533 3 12.0
Nov 20 Guelph L, 3-0 1 3 5 3 11 .182 0 7.0
Nov 25 at Western L, 3-0 1 3 4 5 17 -.059 1 4.0
Nov 27 at Western L, 3-0 1 3 5 3 13 .154 1 7.5
Dec 3 York L, 3-1 1 4 9 1 23 .348 3 13.5
Jan 7 Toronto Metropolitan L, 3-0 1 3 3 5 19 -.105 1 7.5
Jan 8 Toronto Metropolitan L, 3-1 1 3 0 4 6 -.667 3 1.0
Jan 13 at Nipissing L, 3-0 1 3 6 6 18 .000 0 8.5
Jan 14 at Nipissing L, 3-0 1 2 7 3 13 .308 0 7.5
Jan 28 Waterloo L, 3-0 1 3 3 2 10 .100 1 4.0
Jan 29 Waterloo L, 3-0 1 3 2 3 10 -.100 0 5.0
Feb 3 York L, 3-1 1 4 10 2 22 .364 3 15.5
Feb 10 at RMC W, 3-2 - 4 4 3 13 .077 0 5.0
Feb 11 at RMC W, 3-1 1 4 15 4 24 .458 2 20.5
Feb 18 Brock L, 3-0 1 3 2 4 13 -.154 3 3.5
Feb 19 Brock L, 3-1 1 4 7 3 13 .308 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 # Seneca W, 3-0 - - - - - - - -
Nov 4 at McMaster L, 3-0 1 3 1 0 0 0 0 0
Nov 5 at McMaster L, 3-0 1 3 0 0 0 0 0 0
Nov 12 at Windsor L, 3-0 1 1 3 0 1 0 1 0
Nov 13 at Windsor L, 3-0 1 3 3 0 2 0 2 0
Nov 19 Guelph L, 3-1 1 4 4 0 0 0 0 0
Nov 20 Guelph L, 3-0 1 3 3 0 0 0 0 0
Nov 25 at Western L, 3-0 1 3 5 0 0 0 0 0
Nov 27 at Western L, 3-0 1 3 7 2 1 1 3 0
Dec 3 York L, 3-1 1 4 4 3 1 0 4 1
Jan 7 Toronto Metropolitan L, 3-0 1 3 3 0 3 0 3 0
Jan 8 Toronto Metropolitan L, 3-1 1 3 1 0 2 1 2 0
Jan 13 at Nipissing L, 3-0 1 3 4 0 1 1 1 0
Jan 14 at Nipissing L, 3-0 1 2 1 0 1 0 1 0
Jan 28 Waterloo L, 3-0 1 3 1 1 0 1 1 0
Jan 29 Waterloo L, 3-0 1 3 3 1 4 0 5 0
Feb 3 York L, 3-1 1 4 6 2 1 0 3 1
Feb 10 at RMC W, 3-2 - 4 5 0 2 0 2 0
Feb 11 at RMC W, 3-1 1 4 9 4 1 0 5 0
Feb 18 Brock L, 3-0 1 3 1 1 1 2 2 0
Feb 19 Brock L, 3-1 1 4 4 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 # Seneca W, 3-0 - - - - - - -
Nov 4 at McMaster L, 3-0 1 3 3 0 1 5 0
Nov 5 at McMaster L, 3-0 1 3 4 0 3 6 0
Nov 12 at Windsor L, 3-0 1 1 - 1 0 - 0
Nov 13 at Windsor L, 3-0 1 3 - 0 2 - 0
Nov 19 Guelph L, 3-1 1 4 18 2 3 11 1
Nov 20 Guelph L, 3-0 1 3 10 2 1 3 0
Nov 25 at Western L, 3-0 1 3 7 0 1 3 0
Nov 27 at Western L, 3-0 1 3 9 0 3 4 0
Dec 3 York L, 3-1 1 4 7 1 2 3 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 12 3 4 2 0
Jan 8 Toronto Metropolitan L, 3-1 1 3 7 0 1 6 0
Jan 13 at Nipissing L, 3-0 1 3 10 2 2 2 0
Jan 14 at Nipissing L, 3-0 1 2 5 0 2 1 0
Jan 28 Waterloo L, 3-0 1 3 5 0 2 4 0
Jan 29 Waterloo L, 3-0 1 3 5 0 1 0 0
Feb 3 York L, 3-1 1 4 13 3 3 2 1
Feb 10 at RMC W, 3-2 - 4 13 0 1 2 0
Feb 11 at RMC W, 3-1 1 4 20 1 3 9 1
Feb 18 Brock L, 3-0 1 3 9 0 2 2 0
Feb 19 Brock L, 3-1 1 4 16 1 2 8 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 63 107 1.70 68 293 4.65 .133 22 0.35 149.5 2.4
Conference 20 63 107 1.70 68 293 4.65 .133 22 0.35 149.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 34 51 1.50 29 142 4.18 .155 17 0.50 79.0 2.3
Away 10 29 56 1.93 39 151 5.21 .113 5 0.17 70.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 2 8 19 2.38 7 37 4.63 .324 2 0.25 25.5 3.2
Losses 18 55 88 1.60 61 256 4.65 .105 20 0.36 124.0 2.3
                         
November 8 23 39 1.70 28 109 4.74 .101 6 0.26 48.0 2.1
December 1 4 9 2.25 1 23 5.75 .348 3 0.75 13.5 3.4
January 6 17 21 1.24 23 76 4.47 -.026 5 0.29 33.5 2.0
February 5 19 38 2.00 16 85 4.47 .259 8 0.42 54.5 2.9
  m s digs d/s bs ba tot b/s
Total 20 63 68 1.08 15 23 38 0.60
Conference 20 63 68 1.08 15 23 38 0.60
Exhibition - - - - - - - -
                 
Home 10 34 30 0.88 9 14 23 0.68
Away 10 29 38 1.31 6 9 15 0.52
Neutral - - - - - - - -
                 
Wins 2 8 14 1.75 4 3 7 0.88
Losses 18 55 54 0.98 11 20 31 0.56
                 
November 8 23 26 1.13 2 4 6 0.26
December 1 4 4 1.00 3 1 4 1.00
January 6 17 13 0.76 2 11 13 0.76
February 5 19 25 1.32 8 7 15 0.79
  m s ta sa sa/s se r re
Total 20 63 173 16 0.25 39 73 3
Conference 20 63 173 16 0.25 39 73 3
Exhibition - - - - - - - -
                 
Home 10 34 102 12 0.35 21 41 2
Away 10 29 71 4 0.14 18 32 1
Neutral - - - - - - - -
                 
Wins 2 8 33 1 0.13 4 11 1
Losses 18 55 140 15 0.27 35 62 2
                 
November 8 23 51 5 0.22 14 32 1
December 1 4 7 1 0.25 2 3 0
January 6 17 44 5 0.29 12 15 0
February 5 19 71 5 0.26 11 23 2