Evan Burke
17

Evan Burke

m
20
k/s
1.36
h %
.246
a/s
0.15
b/s
0.64
sa/s
0.22
d/s
0.34
Player Stats
  Overall Conference
Matches 20 20
Sets 59 59
Kills 80 80
Kills per set 1.36 1.36
Errors 35 35
Total Attacks 183 183
Total Attacks per set 3.10 3.10
Hitting Percentage .246 .246
Assists 9 9
Assists per set 0.15 0.15
Service Total Attempts 110 110
Service Aces 13 13
Service Errors 32 32
Service Aces per set 0.22 0.22
Receptions 22 22
Reception Errors 5 5
Digs 20 20
Digs per set 0.34 0.34
Block Solo 15 15
Block Assist 23 23
Block Total 38 38
Blocks per set 0.64 0.64
Block Errors 6 6
Ball Handling Errors 1 1
Points 119.5 119.5
Points per set 2.0 2.0
Matches started 14 14
Recent Results
Date Opponent Result
Jan 29 Waterloo L, 3-0
Feb 3 York L, 3-1
Feb 10 at RMC W, 3-2
Feb 11 at RMC W, 3-1
Feb 18 Brock L, 3-0
Feb 19 Brock L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 # Seneca W, 3-0 - - - - - - - -
Nov 4 at McMaster L, 3-0 - 1 0 0 0 - 0 0.0
Nov 5 at McMaster L, 3-0 - 1 0 0 0 - 0 1.0
Nov 12 at Windsor L, 3-0 - 1 0 0 3 .000 0 0.0
Nov 13 at Windsor L, 3-0 - 1 0 1 2 -.500 0 0.0
Nov 19 Guelph L, 3-1 1 4 3 4 8 -.125 1 5.5
Nov 20 Guelph L, 3-0 1 3 2 0 4 .500 1 4.0
Nov 25 at Western L, 3-0 1 3 2 2 7 .000 0 4.0
Nov 27 at Western L, 3-0 - 2 3 1 9 .222 0 3.0
Dec 3 York L, 3-1 - 4 4 3 13 .077 0 4.0
Jan 7 Toronto Metropolitan L, 3-0 1 3 6 2 13 .308 0 7.5
Jan 8 Toronto Metropolitan L, 3-1 1 4 6 2 8 .500 2 7.0
Jan 13 at Nipissing L, 3-0 1 3 4 2 11 .182 0 6.5
Jan 14 at Nipissing L, 3-0 1 3 7 3 17 .235 1 9.0
Jan 28 Waterloo L, 3-0 1 3 6 3 13 .231 0 8.0
Jan 29 Waterloo L, 3-0 1 3 6 1 8 .625 0 10.5
Feb 3 York L, 3-1 1 4 4 1 9 .333 0 8.0
Feb 10 at RMC W, 3-2 1 5 12 4 23 .348 1 18.5
Feb 11 at RMC W, 3-1 1 4 7 3 16 .250 1 8.0
Feb 18 Brock L, 3-0 1 3 3 2 10 .100 1 5.0
Feb 19 Brock L, 3-1 1 4 5 1 9 .444 1 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 # Seneca W, 3-0 - - - - - - - -
Nov 4 at McMaster L, 3-0 - 1 0 0 0 0 0 0
Nov 5 at McMaster L, 3-0 - 1 0 1 0 1 1 0
Nov 12 at Windsor L, 3-0 - 1 0 0 0 0 0 0
Nov 13 at Windsor L, 3-0 - 1 0 0 0 0 0 0
Nov 19 Guelph L, 3-1 1 4 3 1 1 1 2 0
Nov 20 Guelph L, 3-0 1 3 1 1 2 0 3 0
Nov 25 at Western L, 3-0 1 3 0 2 0 0 2 0
Nov 27 at Western L, 3-0 - 2 0 0 0 1 0 0
Dec 3 York L, 3-1 - 4 2 0 0 0 0 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 3 0 3 0 3 0
Jan 8 Toronto Metropolitan L, 3-1 1 4 2 0 2 1 2 0
Jan 13 at Nipissing L, 3-0 1 3 1 2 1 0 3 0
Jan 14 at Nipissing L, 3-0 1 3 1 0 2 0 2 0
Jan 28 Waterloo L, 3-0 1 3 1 1 0 1 1 0
Jan 29 Waterloo L, 3-0 1 3 0 0 3 0 3 0
Feb 3 York L, 3-1 1 4 1 2 0 0 2 0
Feb 10 at RMC W, 3-2 1 5 3 2 3 0 5 0
Feb 11 at RMC W, 3-1 1 4 1 1 0 0 1 1
Feb 18 Brock L, 3-0 1 3 0 1 2 0 3 0
Feb 19 Brock L, 3-1 1 4 1 1 4 1 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 # Seneca W, 3-0 - - - - - - -
Nov 4 at McMaster L, 3-0 - 1 2 0 2 2 1
Nov 5 at McMaster L, 3-0 - 1 2 0 1 1 0
Nov 12 at Windsor L, 3-0 - 1 - 0 1 - 0
Nov 13 at Windsor L, 3-0 - 1 - 0 0 - 0
Nov 19 Guelph L, 3-1 1 4 6 1 1 5 2
Nov 20 Guelph L, 3-0 1 3 5 0 1 2 1
Nov 25 at Western L, 3-0 1 3 3 0 0 0 0
Nov 27 at Western L, 3-0 - 2 5 0 4 0 0
Dec 3 York L, 3-1 - 4 4 0 1 0 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 4 0 0 2 0
Jan 8 Toronto Metropolitan L, 3-1 1 4 7 0 3 0 0
Jan 13 at Nipissing L, 3-0 1 3 8 0 4 0 0
Jan 14 at Nipissing L, 3-0 1 3 7 1 2 0 0
Jan 28 Waterloo L, 3-0 1 3 6 1 2 1 0
Jan 29 Waterloo L, 3-0 1 3 6 3 0 2 1
Feb 3 York L, 3-1 1 4 12 2 1 3 0
Feb 10 at RMC W, 3-2 1 5 9 3 2 1 0
Feb 11 at RMC W, 3-1 1 4 4 0 3 1 0
Feb 18 Brock L, 3-0 1 3 7 0 1 0 0
Feb 19 Brock L, 3-1 1 4 13 2 3 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 59 80 1.36 35 183 3.10 .246 9 0.15 119.5 2.0
Conference 20 59 80 1.36 35 183 3.10 .246 9 0.15 119.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 45 1.29 19 95 2.71 .274 6 0.17 69.5 2.0
Away 10 24 35 1.46 16 88 3.67 .216 3 0.13 50.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 2 9 19 2.11 7 39 4.33 .308 2 0.22 26.5 2.9
Losses 18 50 61 1.22 28 144 2.88 .229 7 0.14 93.0 1.9
                         
November 8 16 10 0.63 8 33 2.06 .061 2 0.13 17.5 1.1
December 1 4 4 1.00 3 13 3.25 .077 0 0.00 4.0 1.0
January 6 19 35 1.84 13 70 3.68 .314 3 0.16 48.5 2.6
February 5 20 31 1.55 11 67 3.35 .299 4 0.20 49.5 2.5
  m s digs d/s bs ba tot b/s
Total 20 59 20 0.34 15 23 38 0.64
Conference 20 59 20 0.34 15 23 38 0.64
Exhibition - - - - - - - -
                 
Home 10 35 14 0.40 7 17 24 0.69
Away 10 24 6 0.25 8 6 14 0.58
Neutral - - - - - - - -
                 
Wins 2 9 4 0.44 3 3 6 0.67
Losses 18 50 16 0.32 12 20 32 0.64
                 
November 8 16 4 0.25 5 3 8 0.50
December 1 4 2 0.50 0 0 0 0.00
January 6 19 8 0.42 3 11 14 0.74
February 5 20 6 0.30 7 9 16 0.80
  m s ta sa sa/s se r re
Total 20 59 110 13 0.22 32 22 5
Conference 20 59 110 13 0.22 32 22 5
Exhibition - - - - - - - -
                 
Home 10 35 70 9 0.26 13 17 4
Away 10 24 40 4 0.17 19 5 1
Neutral - - - - - - - -
                 
Wins 2 9 13 3 0.33 5 2 0
Losses 18 50 97 10 0.20 27 20 5
                 
November 8 16 23 1 0.06 10 10 4
December 1 4 4 0 0.00 1 0 0
January 6 19 38 5 0.26 11 5 1
February 5 20 45 7 0.35 10 7 0