Daniel Austin
14

Daniel Austin

m
20
k/s
0.19
h %
.019
a/s
0.11
b/s
0.45
sa/s
0.28
d/s
0.47
Player Stats
  Overall Conference
Matches 20 20
Sets 64 64
Kills 12 12
Kills per set 0.19 0.19
Errors 11 11
Total Attacks 52 52
Total Attacks per set 0.81 0.81
Hitting Percentage .019 .019
Assists 7 7
Assists per set 0.11 0.11
Service Total Attempts 203 203
Service Aces 18 18
Service Errors 49 49
Service Aces per set 0.28 0.28
Receptions 9 9
Reception Errors 1 1
Digs 30 30
Digs per set 0.47 0.47
Block Solo 12 12
Block Assist 17 17
Block Total 29 29
Blocks per set 0.45 0.45
Block Errors 5 5
Ball Handling Errors 1 1
Points 50.5 50.5
Points per set 0.8 0.8
Matches started 19 19
Recent Results
Date Opponent Result
Jan 29 Waterloo L, 3-0
Feb 3 York L, 3-1
Feb 10 at RMC W, 3-2
Feb 11 at RMC W, 3-1
Feb 18 Brock L, 3-0
Feb 19 Brock L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 # Seneca W, 3-0 - - - - - - - -
Nov 4 at McMaster L, 3-0 1 2 0 0 2 .000 0 0.0
Nov 5 at McMaster L, 3-0 1 3 0 0 3 .000 0 1.5
Nov 12 at Windsor L, 3-0 1 2 0 0 1 .000 0 0.5
Nov 13 at Windsor L, 3-0 1 3 1 1 4 .000 0 2.0
Nov 19 Guelph L, 3-1 1 4 0 0 2 .000 0 3.0
Nov 20 Guelph L, 3-0 1 2 0 0 0 - 0 2.0
Nov 25 at Western L, 3-0 1 3 0 0 2 .000 0 2.5
Nov 27 at Western L, 3-0 1 3 1 3 6 -.333 0 2.5
Dec 3 York L, 3-1 1 4 1 0 1 1.000 1 3.5
Jan 7 Toronto Metropolitan L, 3-0 1 3 1 1 4 .000 1 1.5
Jan 8 Toronto Metropolitan L, 3-1 1 4 3 0 3 1.000 2 7.0
Jan 13 at Nipissing L, 3-0 1 3 0 1 2 -.500 1 0.5
Jan 14 at Nipissing L, 3-0 1 2 1 0 2 .500 1 3.5
Jan 28 Waterloo L, 3-0 - 3 0 0 3 .000 0 3.5
Jan 29 Waterloo L, 3-0 1 3 1 2 4 -.250 0 3.0
Feb 3 York L, 3-1 1 4 0 0 1 .000 0 1.0
Feb 10 at RMC W, 3-2 1 5 1 0 7 .143 1 4.5
Feb 11 at RMC W, 3-1 1 4 0 0 0 - 0 3.5
Feb 18 Brock L, 3-0 1 3 0 1 1 -1.000 0 1.0
Feb 19 Brock L, 3-1 1 4 2 2 4 .000 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 # Seneca W, 3-0 - - - - - - - -
Nov 4 at McMaster L, 3-0 1 2 0 0 0 0 0 0
Nov 5 at McMaster L, 3-0 1 3 0 0 1 0 1 0
Nov 12 at Windsor L, 3-0 1 2 2 0 1 0 1 0
Nov 13 at Windsor L, 3-0 1 3 0 0 2 0 2 0
Nov 19 Guelph L, 3-1 1 4 0 0 0 0 0 0
Nov 20 Guelph L, 3-0 1 2 0 1 0 0 1 0
Nov 25 at Western L, 3-0 1 3 3 2 1 1 3 0
Nov 27 at Western L, 3-0 1 3 2 1 1 1 2 0
Dec 3 York L, 3-1 1 4 2 0 1 0 1 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 1 0 1 1 1 1
Jan 8 Toronto Metropolitan L, 3-1 1 4 1 2 2 0 4 0
Jan 13 at Nipissing L, 3-0 1 3 0 0 1 0 1 0
Jan 14 at Nipissing L, 3-0 1 2 1 1 1 1 2 0
Jan 28 Waterloo L, 3-0 - 3 3 1 1 0 2 0
Jan 29 Waterloo L, 3-0 1 3 2 0 2 1 2 0
Feb 3 York L, 3-1 1 4 2 0 0 0 0 0
Feb 10 at RMC W, 3-2 1 5 4 0 1 0 1 0
Feb 11 at RMC W, 3-1 1 4 3 2 1 0 3 0
Feb 18 Brock L, 3-0 1 3 0 0 0 0 0 0
Feb 19 Brock L, 3-1 1 4 4 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 # Seneca W, 3-0 - - - - - - -
Nov 4 at McMaster L, 3-0 1 2 4 0 1 0 0
Nov 5 at McMaster L, 3-0 1 3 7 1 2 0 0
Nov 12 at Windsor L, 3-0 1 2 - 0 1 - 0
Nov 13 at Windsor L, 3-0 1 3 - 0 3 - 0
Nov 19 Guelph L, 3-1 1 4 16 3 4 1 0
Nov 20 Guelph L, 3-0 1 2 4 1 1 0 0
Nov 25 at Western L, 3-0 1 3 9 0 1 0 0
Nov 27 at Western L, 3-0 1 3 7 0 1 0 0
Dec 3 York L, 3-1 1 4 17 2 4 1 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 14 0 4 2 1
Jan 8 Toronto Metropolitan L, 3-1 1 4 13 1 2 0 0
Jan 13 at Nipissing L, 3-0 1 3 7 0 3 1 0
Jan 14 at Nipissing L, 3-0 1 2 9 1 2 1 0
Jan 28 Waterloo L, 3-0 - 3 10 2 3 0 0
Jan 29 Waterloo L, 3-0 1 3 10 1 3 1 0
Feb 3 York L, 3-1 1 4 10 1 5 1 0
Feb 10 at RMC W, 3-2 1 5 24 3 3 0 0
Feb 11 at RMC W, 3-1 1 4 17 1 1 1 0
Feb 18 Brock L, 3-0 1 3 8 1 2 0 0
Feb 19 Brock L, 3-1 1 4 17 0 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 64 12 0.19 11 52 0.81 .019 7 0.11 50.5 0.8
Conference 20 64 12 0.19 11 52 0.81 .019 7 0.11 50.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 8 0.24 6 23 0.68 .087 4 0.12 29.5 0.9
Away 10 30 4 0.13 5 29 0.97 -.034 3 0.10 21.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 2 9 1 0.11 0 7 0.78 .143 1 0.11 8.0 0.9
Losses 18 55 11 0.20 11 45 0.82 .000 6 0.11 42.5 0.8
                         
November 8 22 2 0.09 4 20 0.91 -.100 0 0.00 14.0 0.6
December 1 4 1 0.25 0 1 0.25 1.000 1 0.25 3.5 0.9
January 6 18 6 0.33 4 18 1.00 .111 5 0.28 19.0 1.1
February 5 20 3 0.15 3 13 0.65 .000 1 0.05 14.0 0.7
  m s digs d/s bs ba tot b/s
Total 20 64 30 0.47 12 17 29 0.45
Conference 20 64 30 0.47 12 17 29 0.45
Exhibition - - - - - - - -
                 
Home 10 34 15 0.44 6 7 13 0.38
Away 10 30 15 0.50 6 10 16 0.53
Neutral - - - - - - - -
                 
Wins 2 9 7 0.78 2 2 4 0.44
Losses 18 55 23 0.42 10 15 25 0.45
                 
November 8 22 7 0.32 4 6 10 0.45
December 1 4 2 0.50 0 1 1 0.25
January 6 18 8 0.44 4 8 12 0.67
February 5 20 13 0.65 4 2 6 0.30
  m s ta sa sa/s se r re
Total 20 64 203 18 0.28 49 9 1
Conference 20 64 203 18 0.28 49 9 1
Exhibition - - - - - - - -
                 
Home 10 34 119 12 0.35 31 6 1
Away 10 30 84 6 0.20 18 3 0
Neutral - - - - - - - -
                 
Wins 2 9 41 4 0.44 4 1 0
Losses 18 55 162 14 0.25 45 8 1
                 
November 8 22 47 5 0.23 14 1 0
December 1 4 17 2 0.50 4 1 0
January 6 18 63 5 0.28 17 5 1
February 5 20 76 6 0.30 14 2 0