2025-26 Volleyball Statistics Trent

  • Matches
    20
  • Kills per set
    8.39
  • Hitting %
    .056
  • Assists per set
    7.76
  • Blocks per set
    1.29
  • Service Aces per set
    1.54
  • Digs per set
    11.76
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 Toronto L, 3-1
1/10/2026 Toronto L, 3-0
1/16/2026 at York L, 3-2
1/17/2026 at York L, 3-0
1/23/2026 at Nipissing L, 3-0
1/24/2026 at Nipissing L, 3-0
1/30/2026 Ottawa W, 3-1
1/31/2026 Ottawa L, 3-1
2/13/2026 at McMaster L, 3-0
2/14/2026 at McMaster L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 19 # vs. Acadia L, 3-1 - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - -
Oct 9 # at Guelph L, 3-0 3 25 20 96 .052 21 33.0
Oct 24 RMC W, 3-2 5 51 25 144 .181 50 72.0
Oct 25 RMC W, 3-0 3 36 9 81 .333 34 53.0
Oct 31 at Queen's L, 3-0 3 17 19 77 -.026 14 26.0
Nov 1 at Queen's L, 3-0 3 21 21 84 .000 21 26.0
Nov 7 at Guelph L, 3-0 3 20 17 78 .038 15 23.0
Nov 8 at Guelph L, 3-0 3 20 13 91 .077 17 27.0
Nov 14 Brock L, 3-0 3 20 25 82 -.061 18 29.0
Nov 15 Brock L, 3-0 3 23 21 85 .024 22 29.0
Nov 28 Toronto Metropolitan L, 3-1 4 38 26 137 .088 37 50.0
Nov 29 Toronto Metropolitan L, 3-2 5 44 33 153 .072 42 64.0
Jan 9 Toronto L, 3-1 4 42 28 139 .101 40 53.0
Jan 10 Toronto L, 3-0 3 21 19 81 .025 18 27.0
Jan 16 at York L, 3-2 5 52 41 167 .066 49 65.0
Jan 17 at York L, 3-0 3 34 25 132 .068 33 40.0
Jan 23 at Nipissing L, 3-0 3 18 25 102 -.069 15 22.0
Jan 24 at Nipissing L, 3-0 3 25 24 88 .011 21 32.0
Jan 30 Ottawa W, 3-1 4 46 19 119 .227 44 65.0
Jan 31 Ottawa L, 3-1 4 26 31 109 -.046 25 39.0
Feb 13 at McMaster L, 3-0 3 13 27 88 -.159 11 16.0
Feb 14 at McMaster L, 3-0 3 20 20 97 .000 17 27.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 19 # vs. Acadia L, 3-1 - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - -
Oct 9 # at Guelph L, 3-0 3 49 0 4 0 2 0
Oct 24 RMC W, 3-2 5 66 5 0 2 5 0
Oct 25 RMC W, 3-0 3 34 4 4 5 6 0
Oct 31 at Queen's L, 3-0 3 26 2 0 0 2 0
Nov 1 at Queen's L, 3-0 3 28 1 4 0 3 0
Nov 7 at Guelph L, 3-0 3 20 0 4 0 2 0
Nov 8 at Guelph L, 3-0 3 31 0 6 0 3 0
Nov 14 Brock L, 3-0 3 26 3 0 2 3 0
Nov 15 Brock L, 3-0 3 34 4 0 3 4 0
Nov 28 Toronto Metropolitan L, 3-1 4 57 7 0 4 7 0
Nov 29 Toronto Metropolitan L, 3-2 5 66 8 0 0 8 0
Jan 9 Toronto L, 3-1 4 67 4 0 9 4 0
Jan 10 Toronto L, 3-0 3 27 3 4 8 5 0
Jan 16 at York L, 3-2 5 61 5 4 0 7 0
Jan 17 at York L, 3-0 3 49 3 0 0 3 0
Jan 23 at Nipissing L, 3-0 3 40 2 0 0 2 1
Jan 24 at Nipissing L, 3-0 3 36 1 4 2 3 0
Jan 30 Ottawa W, 3-1 4 53 7 6 11 10 0
Jan 31 Ottawa L, 3-1 4 35 9 0 5 9 0
Feb 13 at McMaster L, 3-0 3 28 1 0 1 1 0
Feb 14 at McMaster L, 3-0 3 39 2 2 1 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 19 # vs. Acadia L, 3-1 - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - -
Oct 9 # at Guelph L, 3-0 3 63 6 10 64 11
Oct 24 RMC W, 3-2 5 114 16 21 90 10
Oct 25 RMC W, 3-0 3 73 11 14 44 1
Oct 31 at Queen's L, 3-0 3 53 7 12 60 9
Nov 1 at Queen's L, 3-0 3 38 2 8 67 12
Nov 7 at Guelph L, 3-0 3 56 1 13 61 7
Nov 8 at Guelph L, 3-0 3 47 4 6 69 8
Nov 14 Brock L, 3-0 3 55 6 9 60 4
Nov 15 Brock L, 3-0 3 57 2 10 62 7
Nov 28 Toronto Metropolitan L, 3-1 4 85 5 11 82 9
Nov 29 Toronto Metropolitan L, 3-2 5 97 12 13 98 11
Jan 9 Toronto L, 3-1 4 80 7 11 80 8
Jan 10 Toronto L, 3-0 3 49 1 8 66 11
Jan 16 at York L, 3-2 5 92 6 18 94 6
Jan 17 at York L, 3-0 3 61 3 8 70 5
Jan 23 at Nipissing L, 3-0 3 41 2 9 65 5
Jan 24 at Nipissing L, 3-0 3 55 4 10 60 8
Jan 30 Ottawa W, 3-1 4 97 9 11 73 8
Jan 31 Ottawa L, 3-1 4 76 4 13 83 12
Feb 13 at McMaster L, 3-0 3 35 2 7 60 4
Feb 14 at McMaster L, 3-0 3 47 4 8 64 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 70 587 8.39 468 2134 .056 543 7.76 785.0 11.2
Conference 20 70 587 8.39 468 2134 .056 543 7.76 785.0 11.2
Exhibition 1 3 25 8.33 20 96 .052 21 7.00 33.0 11.0
 
Home 10 38 347 9.13 236 1130 .098 330 8.68 481.0 12.7
Away 10 32 240 7.50 232 1004 .008 213 6.66 304.0 9.5
Neutral - - - - - - - - - - -
 
Wins 3 12 133 11.08 53 344 .233 128 10.67 190.0 15.8
Losses 17 58 454 7.83 415 1790 .022 415 7.16 595.0 10.3
 
October 3 11 104 9.45 53 302 .169 98 8.91 151.0 13.7
November 7 24 186 7.75 156 710 .042 172 7.17 248.0 10.3
January 8 29 264 9.10 212 937 .055 245 8.45 343.0 11.8
February 2 6 33 5.50 47 185 -.076 28 4.67 43.0 7.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 70 823 11.76 71 38 90 1.29
Conference 20 70 823 11.76 71 38 90 1.29
Exhibition 1 3 49 16.33 0 4 2 0.67
 
Home 10 38 465 12.24 54 14 61 1.61
Away 10 32 358 11.19 17 24 29 0.91
Neutral - - - - - - - -
 
Wins 3 12 153 12.75 16 10 21 1.75
Losses 17 58 670 11.55 55 28 69 1.19
 
October 3 11 126 11.45 11 4 13 1.18
November 7 24 262 10.92 23 14 30 1.25
January 8 29 368 12.69 34 18 43 1.48
February 2 6 67 11.17 3 2 4 0.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 70 1308 108 1.54 220 1408 154
Conference 20 70 1308 108 1.54 220 1408 154
Exhibition 1 3 63 6 2.00 10 64 11
 
Home 10 38 783 73 1.92 121 738 81
Away 10 32 525 35 1.09 99 670 73
Neutral - - - - - - - -
 
Wins 3 12 284 36 3.00 46 207 19
Losses 17 58 1024 72 1.24 174 1201 135
 
October 3 11 240 34 3.09 47 194 20
November 7 24 435 32 1.33 70 499 58
January 8 29 551 36 1.24 88 591 63
February 2 6 82 6 1.00 15 124 13
Attendance Statistics
Date Opponent Score Attend
Sep 19 vs. Acadia 1-3 Loss -
Sep 19 at UNB 0-3 Loss -
Sep 20 at UNB 1-3 Loss -
Oct 9 at Guelph L, 3-0 0
Oct 24 RMC W, 3-2 91
Oct 25 RMC W, 3-0 110
Oct 31 at Queen's L, 3-0 0
Nov 1 at Queen's L, 3-0 0
Nov 7 at Guelph L, 3-0 558
Nov 8 at Guelph L, 3-0 0
Nov 14 Brock L, 3-0 118
Nov 15 Brock L, 3-0 82
Nov 28 Toronto Metropolitan L, 3-1 127
Nov 29 Toronto Metropolitan L, 3-2 91
Jan 9 Toronto L, 3-1 0
Jan 10 Toronto L, 3-0 0
Jan 16 at York L, 3-2 0
Jan 17 at York L, 3-0 0
Jan 23 at Nipissing L, 3-0 276
Jan 24 at Nipissing L, 3-0 265
Jan 30 Ottawa W, 3-1 0
Jan 31 Ottawa L, 3-1 0
Feb 13 at McMaster L, 3-0 200
Feb 14 at McMaster L, 3-0 300