Official Volleyball Box Score
Ottawa at Trent
1/31/2026 at 2:00 PM
@ Trent Athletics Center Gym
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 13 | 31 | -.097 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 10 | 3 | 26 | .269 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 5 | 8 | 28 | -.107 |
| 3 | 8 | 7 | 25 | .040 |
| 4 | 8 | 8 | 31 | .000 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Goodman | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Camryn Giddens * | 4 | 5 | 6 | 19 | -.053 | 0 | 4 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 04 | Sophia Jekat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Tara Gosling | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lilianne Boucher-Pfliger | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Keely Lloyd * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 11.0 |
| 10 | Harper Schaefer * | 4 | 2 | 1 | 4 | .250 | 30 | 2 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 8.0 |
| 11 | Christine Hachokake * | 4 | 7 | 2 | 15 | .333 | 1 | 2 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 12.0 |
| 15 | Lea Pendergast * | 4 | 1 | 4 | 10 | -.300 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 4 | 0 | 3.0 |
| 16 | Audrey Odigie * | 4 | 15 | 11 | 36 | .111 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 102 | .137 | 37 | 12 | 15 | 4 | 45 | 11 | 0 | 8 | 0 | 62.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney MacLellan * | 4 | 2 | 3 | 12 | -.083 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Payton Friesen | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Makenna Gillick | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isabelle Pellerine * | 4 | 1 | 0 | 4 | .250 | 20 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 2.0 |
| 10 | Lexy Schmidt-Roycroft | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ally Odette * | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 15 | Sienna Spence | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kathryn Beresford * | 4 | 6 | 11 | 31 | -.161 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Natalie Fournier * | 4 | 9 | 7 | 31 | .065 | 2 | 1 | 2 | 6 | 7 | 2 | 0 | 2 | 0 | 12.0 |
| 18 | Julia Bingeman * | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 19 | Charli Calvert | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emma Pereira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 31 | 109 | -.046 | 25 | 4 | 13 | 12 | 35 | 9 | 0 | 5 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter
