Official Volleyball Box Score

RMC at Trent

10/24/2025 at 6:00 PM
@ Trent Athletic Cente
0-1, 0-1
2
-
3
1-0, 1-0
Final 1 2 3 4 5 Score
RMC (0-1, 0-1) 19 27 25 24 12 2
Trent (1-0, 1-0) 25 25 21 26 15 3

RMC

Set K E TA PCT
1 5 6 24 -.042
2 10 8 31 .065
3 11 4 32 .219
4 13 4 31 .290
5 6 3 20 .150

Trent

Set K E TA PCT
1 8 6 29 .069
2 12 8 35 .114
3 11 4 32 .219
4 11 5 30 .200
5 9 2 18 .389

RMC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Trisha-Jane Ramirez 5 0 0 3 .000 3 0 0 5 15 0 0 0 0 0.0
3 Jasmene Lynce * 5 3 2 10 .100 1 0 2 0 4 1 0 0 0 4.0
06 Juliette Laforest 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Eve Smith * 5 5 3 16 .125 3 2 2 0 2 1 0 0 0 8.0
09 Rachel Hackett 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
10 Lynce Jasmene 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Ashley Raymond * 5 13 9 42 .095 3 5 1 3 12 0 0 0 0 18.0
14 Jayda Phillipson * 5 4 2 14 .143 26 3 0 1 8 2 0 0 0 9.0
15 Mackenzie Lockett-Hiemstra * 5 4 1 8 .375 1 0 3 1 8 1 0 0 0 5.0
16 Lauriane Duval 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
18 Elisa Markentin * 5 15 8 43 .163 2 1 5 3 15 2 0 0 0 18.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 25 138 .145 41 11 14 16 65 8 0 0 0 64.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Maddie Cavanaugh 5 0 1 1 -1.000 3 0 0 1 11 0 0 0 0 0.0
03 Sydney MacLellan * 4 7 4 23 .130 1 1 3 3 4 0 0 0 0 8.0
05 Payton Friesen 5 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
07 Isabelle Pellerine * 5 4 0 13 .308 29 2 4 0 11 1 0 1 0 7.0
08 Grayden Patroch 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Lexy Schmidt-Roycroft 4 2 2 9 .000 2 1 2 1 2 0 0 0 0 3.0
11 Ava Marginson 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Ally Odette * 5 9 1 17 .471 2 2 3 0 4 0 0 0 0 11.0
16 Kathryn Beresford * 4 9 7 30 .067 5 1 1 1 10 1 0 1 0 11.0
17 Natalie Fournier 5 12 3 21 .429 4 1 2 1 10 0 0 0 0 13.0
18 Julia Bingeman * 5 6 2 12 .333 0 4 3 1 3 3 0 0 0 13.0
19 Charli Calvert * 5 2 4 16 -.125 4 2 2 0 8 0 0 0 0 4.0
TM Team 5 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 25 144 .181 50 16 21 10 66 5 0 2 0 72.0
Other Information
Attendance: 91
Time: 2:20
* = Starter