Official Volleyball Box Score

Brock at Trent

11/14/2025 at 6:00 PM
@ Trent Athletics Cent
6-1, 6-1
3
-
0
2-5, 2-5
Final 1 2 3 Score
Brock (6-1, 6-1) 25 25 25 3
Trent (2-5, 2-5) 16 18 21 0

Brock

Set K E TA PCT
1 12 4 23 .348
2 12 3 24 .375
3 10 4 28 .214

Trent

Set K E TA PCT
1 4 9 23 -.217
2 8 5 24 .125
3 8 11 35 -.086

Brock

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Samadzadeh * 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Kaiya Greydanus * 3 1 2 5 -.200 0 0 3 0 2 1 0 0 0 2.0
4 Sera Leung 2 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
5 Anna Minyaylo 2 0 0 3 .000 1 0 1 0 3 1 0 0 0 1.0
7 Abbey Whittington 3 0 1 2 -.500 1 0 1 0 1 0 0 0 0 0.0
9 Emily Foest 3 15 2 26 .500 1 0 0 1 6 1 0 0 0 16.0
11 Eve Entwistle 3 1 0 1 1.000 0 0 0 2 1 0 0 0 0 1.0
13 Elvira Piriyeva 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
14 Mackenna Knox * 3 2 1 6 .167 24 1 3 0 2 0 0 0 0 3.0
16 Daryan Chadwick * 2 5 1 9 .444 1 0 1 2 1 1 0 0 0 6.0
17 Emma Baruchelli * 3 2 1 4 .250 0 2 1 0 2 1 0 0 0 5.0
18 Avery Duncan 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
19 Charlotte Ross * 3 4 1 8 .375 0 1 2 0 3 0 0 0 0 5.0
20 Kara Rakamnuaykit 2 3 0 7 .429 0 0 1 1 2 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 11 75 .307 32 4 15 6 31 5 0 0 0 43.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
3 Sydney MacLellan * 3 8 6 28 .071 0 1 1 0 1 0 0 0 0 9.0
4 Laura Fullerton 2 1 0 1 1.000 0 0 2 0 0 0 0 0 0 1.0
5 Payton Friesen 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
7 Isabelle Pellerine * 3 1 0 2 .500 12 1 1 0 3 0 0 0 0 2.0
10 Lexy Schmidt-Roycroft 3 1 1 3 .000 0 0 0 0 0 0 0 1 0 1.0
11 Ava Marginson 2 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
13 Elizabeth Turner 1 1 0 4 .250 0 0 1 0 2 0 0 0 0 1.0
16 Kathryn Beresford * 3 5 5 17 .000 1 2 2 0 1 3 0 0 0 10.0
17 Natalie Fournier * 3 1 6 10 -.500 1 2 1 1 3 0 0 0 0 3.0
18 Julia Bingeman * 3 1 2 5 -.200 1 0 0 0 1 0 0 0 0 1.0
19 Charli Calvert * 3 1 4 9 -.333 2 0 0 0 8 0 0 1 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 25 82 -.061 18 6 9 4 26 3 0 2 0 29.0
Other Information
Attendance: 118
Time: 1:20
* = Starter