Official Volleyball Box Score

Trent at York

1/16/2026 at 6:00 PM
@ Tait McKenzie Centre
2-12, 2-12
2
-
3
6-8, 6-8
Final 1 2 3 4 5 Score
Trent (2-12, 2-12) 16 16 25 25 10 2
York (6-8, 6-8) 25 25 14 23 15 3

Trent

Set K E TA PCT
1 9 11 42 -.048
2 10 13 35 -.086
3 18 5 27 .481
4 10 6 39 .103
5 5 6 24 -.042

York

Set K E TA PCT
1 10 4 25 .240
2 7 3 25 .160
3 4 3 20 .050
4 9 12 38 -.079
5 5 1 17 .235

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 5 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
3 Sydney MacLellan 3 6 5 20 .050 2 1 2 0 2 0 0 0 0 7.0
4 Laura Fullerton 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Payton Friesen 5 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
6 Makenna Gillick 1 1 2 3 -.333 0 0 1 1 1 0 0 0 0 1.0
7 Isabelle Pellerine * 5 5 1 9 .444 34 1 4 0 8 3 1 0 0 9.5
10 Lexy Schmidt-Roycroft 2 1 4 7 -.429 0 0 0 0 4 0 0 0 0 1.0
14 Ally Odette * 5 4 4 13 .000 0 1 4 1 3 2 0 0 0 7.0
15 Sienna Spence * 5 6 3 13 .231 1 0 0 0 2 0 2 0 0 7.0
16 Kathryn Beresford * 5 11 10 42 .024 4 3 4 1 13 0 1 0 0 14.5
17 Natalie Fournier * 5 17 10 48 .146 5 0 3 2 8 0 0 0 0 17.0
19 Charli Calvert * 1 1 2 8 -.125 2 0 0 0 0 0 0 0 0 1.0
20 Emma Pereira 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 3 .000 1 0 0 0 6 0 0 0 0 0.0
Totals 52 41 167 .066 49 6 18 6 61 5 4 0 0 65.0

York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire Thompson 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
3 Victoria Herrington * 5 12 7 39 .128 1 2 2 1 10 1 0 0 0 15.0
4 Emma Serlin * 5 1 1 5 .000 26 3 0 1 8 0 0 0 0 4.0
6 Julia Typa 2 2 2 11 .000 1 0 1 0 3 0 0 0 0 2.0
7 Alexis Miller * 4 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
8 Quinn McTavish 1 1 1 4 .000 0 0 0 0 0 1 0 0 0 2.0
11 Kianna Drewniak 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
14 Alexandra McIsaac * 5 5 1 11 .364 0 0 0 0 1 1 4 0 0 8.0
15 Madison McRae * 4 3 5 15 -.133 1 0 3 1 9 1 1 0 0 4.5
16 Madi Vickerson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Trinity Lam 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
20 Quincy Johnson * 5 8 3 22 .227 0 1 2 0 7 2 3 0 0 12.5
25 Kate Mathieu 3 0 1 4 -.250 2 0 0 2 5 0 0 0 0 0.0
TM Team 5 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
Totals 35 23 125 .096 34 6 9 6 56 6 8 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter