Sydney MacLellan
- OH
- Trent
m
18
k/s
1.29
h %
.031
a/s
0.17
b/s
0.02
sa/s
0.27
d/s
1.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 41 | 41 |
| Kills | 53 | 53 |
| Kills per set | 1.29 | 1.29 |
| Errors | 46 | 46 |
| Total Attacks | 228 | 228 |
| Total Attacks per set | 5.56 | 5.56 |
| Hitting Percentage | .031 | .031 |
| Assists | 7 | 7 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 119 | 119 |
| Service Aces | 11 | 11 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 166 | 166 |
| Reception Errors | 17 | 17 |
| Digs | 55 | 55 |
| Digs per set | 1.34 | 1.34 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 64.5 | 64.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | 1 | 2 | 0 | 4 | 5 | -.800 | 0 | 0.0 |
| Oct 24 | RMC | W, 3-2 | 1 | 4 | 7 | 4 | 23 | .130 | 1 | 8.0 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 1 | at Queen's | L, 3-0 | - | 1 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
| Nov 7 | at Guelph | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 8 | at Guelph | L, 3-0 | - | 3 | 6 | 0 | 20 | .300 | 0 | 8.5 |
| Nov 14 | Brock | L, 3-0 | 1 | 3 | 8 | 6 | 28 | .071 | 0 | 9.0 |
| Nov 15 | Brock | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Nov 28 | Toronto Metropolitan | L, 3-1 | 1 | 2 | 6 | 4 | 20 | .100 | 0 | 6.0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | 3 | 1 | 6 | 20 | -.250 | 0 | 4.0 |
| Jan 9 | Toronto | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | 3 | 6 | 5 | 20 | .050 | 2 | 7.0 |
| Jan 17 | at York | L, 3-0 | 1 | 2 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Jan 23 | at Nipissing | L, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 2 | 1 | 2 | 10 | -.100 | 2 | 1.0 |
| Jan 30 | Ottawa | W, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 5.0 |
| Feb 13 | at McMaster | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 2 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | RMC | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Queen's | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Guelph | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Guelph | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Brock | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Brock | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Toronto Metropolitan | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Toronto | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at York | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Nipissing | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Ottawa | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at McMaster | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 9 | 4 |
| Oct 24 | RMC | W, 3-2 | 1 | 4 | 14 | 1 | 3 | 18 | 3 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | 1 | 1 | 0 | 1 | 7 | 1 |
| Nov 1 | at Queen's | L, 3-0 | - | 1 | 2 | 0 | 0 | 4 | 0 |
| Nov 7 | at Guelph | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Nov 8 | at Guelph | L, 3-0 | - | 3 | 10 | 2 | 0 | 18 | 3 |
| Nov 14 | Brock | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 16 | 0 |
| Nov 15 | Brock | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 17 | 1 |
| Nov 28 | Toronto Metropolitan | L, 3-1 | 1 | 2 | 6 | 0 | 1 | 6 | 2 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | 3 | 17 | 3 | 0 | 10 | 1 |
| Jan 9 | Toronto | L, 3-1 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | 3 | 14 | 1 | 2 | 16 | 0 |
| Jan 17 | at York | L, 3-0 | 1 | 2 | 6 | 0 | 1 | 14 | 1 |
| Jan 23 | at Nipissing | L, 3-0 | - | 1 | 1 | 0 | 0 | 5 | 1 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 2 | 6 | 0 | 1 | 9 | 1 |
| Jan 30 | Ottawa | W, 3-1 | - | 3 | 4 | 0 | 0 | 3 | 0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 16 | 3 | 2 | 8 | 0 |
| Feb 13 | at McMaster | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 9 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 53 | 1.29 | 46 | 228 | 5.56 | .031 | 7 | 0.17 | 64.5 | 1.6 |
| Conference | 18 | 41 | 53 | 1.29 | 46 | 228 | 5.56 | .031 | 7 | 0.17 | 64.5 | 1.6 |
| Exhibition | 1 | 2 | 0 | 0.00 | 4 | 5 | 2.50 | -.800 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 23 | 30 | 1.30 | 27 | 127 | 5.52 | .024 | 1 | 0.04 | 38.0 | 1.7 |
| Away | 10 | 18 | 23 | 1.28 | 19 | 101 | 5.61 | .040 | 6 | 0.33 | 26.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 7 | 1.00 | 5 | 25 | 3.57 | .080 | 1 | 0.14 | 8.0 | 1.1 |
| Losses | 16 | 34 | 46 | 1.35 | 41 | 203 | 5.97 | .025 | 6 | 0.18 | 56.5 | 1.7 |
| October | 2 | 5 | 7 | 1.40 | 5 | 25 | 5.00 | .080 | 1 | 0.20 | 8.0 | 1.6 |
| November | 7 | 16 | 28 | 1.75 | 22 | 121 | 7.56 | .050 | 0 | 0.00 | 34.5 | 2.2 |
| January | 7 | 16 | 15 | 0.94 | 15 | 62 | 3.88 | .000 | 4 | 0.25 | 19.0 | 1.2 |
| February | 2 | 4 | 3 | 0.75 | 4 | 20 | 5.00 | -.050 | 2 | 0.50 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 55 | 1.34 | 0 | 1 | 1 | 0.02 |
| Conference | 18 | 41 | 55 | 1.34 | 0 | 1 | 1 | 0.02 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 23 | 22 | 0.96 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 18 | 33 | 1.83 | 0 | 1 | 1 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 34 | 49 | 1.44 | 0 | 1 | 1 | 0.03 |
| October | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 16 | 23 | 1.44 | 0 | 1 | 1 | 0.06 |
| January | 7 | 16 | 19 | 1.19 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 119 | 11 | 0.27 | 14 | 166 | 17 |
| Conference | 18 | 41 | 119 | 11 | 0.27 | 14 | 166 | 17 |
| Exhibition | 1 | 2 | 4 | 0 | 0.00 | 0 | 9 | 4 |
| Home | 8 | 23 | 70 | 8 | 0.35 | 8 | 80 | 7 |
| Away | 10 | 18 | 49 | 3 | 0.17 | 6 | 86 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 18 | 1 | 0.14 | 3 | 21 | 3 |
| Losses | 16 | 34 | 101 | 10 | 0.29 | 11 | 145 | 14 |
| October | 2 | 5 | 15 | 1 | 0.20 | 4 | 25 | 4 |
| November | 7 | 16 | 47 | 6 | 0.38 | 3 | 74 | 9 |
| January | 7 | 16 | 48 | 4 | 0.25 | 6 | 57 | 3 |
| February | 2 | 4 | 9 | 0 | 0.00 | 1 | 10 | 1 |
