Brendan Smith
- OP
- Trent
m
17
k/s
1.46
h %
.060
a/s
0.11
b/s
0.57
sa/s
0.05
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 37 | 37 |
| Kills | 54 | 54 |
| Kills per set | 1.46 | 1.46 |
| Errors | 43 | 43 |
| Total Attacks | 183 | 183 |
| Total Attacks per set | 4.95 | 4.95 |
| Hitting Percentage | .060 | .060 |
| Assists | 4 | 4 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 98 | 98 |
| Service Aces | 2 | 2 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 48 | 48 |
| Digs per set | 1.30 | 1.30 |
| Block Solo | 3 | 3 |
| Block Assist | 18 | 18 |
| Block Total | 21 | 21 |
| Blocks per set | 0.57 | 0.57 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 3 | 3 |
| Points | 68.0 | 68.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 2 | 1 | 5 | 14 | -.286 | 0 | 1.5 |
| Oct 26 | York | L, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | 1 | 1 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Windsor | L, 3-1 | - | 3 | 4 | 2 | 16 | .125 | 0 | 4.5 |
| Nov 29 | at Waterloo | L, 3-1 | - | 3 | 7 | 3 | 23 | .174 | 0 | 8.5 |
| Nov 30 | at Waterloo | L, 3-1 | 1 | 4 | 5 | 5 | 18 | .000 | 3 | 5.5 |
| Jan 14 | RMC | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 1 | 10.5 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 10 | 5 | 21 | .238 | 0 | 12.0 |
| Jan 18 | Western | L, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 4.0 |
| Jan 25 | at Nipissing | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Brock | W, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Feb 1 | Brock | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Feb 14 | Queen's | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | Queen's | L, 3-2 | 1 | 3 | 2 | 6 | 11 | -.364 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | York | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Windsor | L, 3-1 | - | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| Nov 29 | at Waterloo | L, 3-1 | - | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 30 | at Waterloo | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 14 | RMC | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 4 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 0 |
| Jan 18 | Western | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 25 | at Nipissing | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Brock | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 2 |
| Feb 1 | Brock | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Queen's | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Queen's | L, 3-2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 |
| Oct 26 | York | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Windsor | L, 3-1 | - | 3 | 7 | 0 | 2 | 1 | 0 |
| Nov 29 | at Waterloo | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 30 | at Waterloo | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 |
| Jan 18 | Western | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 25 | at Nipissing | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Brock | W, 3-1 | 1 | 4 | 12 | 0 | 4 | 0 | 0 |
| Feb 1 | Brock | L, 3-0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 14 | Queen's | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Queen's | L, 3-2 | 1 | 3 | 10 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 54 | 1.46 | 43 | 183 | 4.95 | .060 | 4 | 0.11 | 68.0 | 1.8 |
| Conference | 17 | 37 | 54 | 1.46 | 43 | 183 | 4.95 | .060 | 4 | 0.11 | 68.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 23 | 38 | 1.65 | 25 | 107 | 4.65 | .121 | 1 | 0.04 | 48.5 | 2.1 |
| Away | 7 | 14 | 16 | 1.14 | 18 | 76 | 5.43 | -.026 | 3 | 0.21 | 19.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 15 | 1.88 | 4 | 30 | 3.75 | .367 | 1 | 0.13 | 20.5 | 2.6 |
| Losses | 14 | 29 | 39 | 1.34 | 39 | 153 | 5.28 | .000 | 3 | 0.10 | 47.5 | 1.6 |
| October | 2 | 3 | 4 | 1.33 | 6 | 19 | 6.33 | -.105 | 0 | 0.00 | 4.5 | 1.5 |
| November | 4 | 11 | 17 | 1.55 | 13 | 62 | 5.64 | .065 | 3 | 0.27 | 19.5 | 1.8 |
| January | 6 | 15 | 29 | 1.93 | 13 | 71 | 4.73 | .225 | 1 | 0.07 | 37.5 | 2.5 |
| February | 5 | 8 | 4 | 0.50 | 11 | 31 | 3.88 | -.226 | 0 | 0.00 | 6.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 48 | 1.30 | 3 | 18 | 21 | 0.57 |
| Conference | 17 | 37 | 48 | 1.30 | 3 | 18 | 21 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 23 | 30 | 1.30 | 3 | 11 | 14 | 0.61 |
| Away | 7 | 14 | 18 | 1.29 | 0 | 7 | 7 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 12 | 1.50 | 2 | 7 | 9 | 1.13 |
| Losses | 14 | 29 | 36 | 1.24 | 1 | 11 | 12 | 0.41 |
| October | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| November | 4 | 11 | 16 | 1.45 | 0 | 5 | 5 | 0.45 |
| January | 6 | 15 | 20 | 1.33 | 3 | 11 | 14 | 0.93 |
| February | 5 | 8 | 11 | 1.38 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 98 | 2 | 0.05 | 19 | 2 | 0 |
| Conference | 17 | 37 | 98 | 2 | 0.05 | 19 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 23 | 66 | 2 | 0.09 | 15 | 2 | 0 |
| Away | 7 | 14 | 32 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 26 | 0 | 0.00 | 7 | 0 | 0 |
| Losses | 14 | 29 | 72 | 2 | 0.07 | 12 | 2 | 0 |
| October | 2 | 3 | 7 | 0 | 0.00 | 2 | 0 | 0 |
| November | 4 | 11 | 25 | 0 | 0.00 | 3 | 1 | 0 |
| January | 6 | 15 | 41 | 0 | 0.00 | 9 | 1 | 0 |
| February | 5 | 8 | 25 | 2 | 0.25 | 5 | 0 | 0 |
