Official Volleyball Box Score
Queen's at Trent
2/14/2025 at 7:00 PM
@ Trent Athletics Centre
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 9 | 4 | 22 | .227 |
| 4 | 12 | 7 | 30 | .167 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 11 | 1 | 23 | .435 |
| 3 | 11 | 5 | 23 | .261 |
| 4 | 12 | 0 | 26 | .462 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wyatt Hall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Toby Jeffries | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zig Licis * | 4 | 9 | 6 | 30 | .100 | 3 | 3 | 5 | 1 | 5 | 0 | 1 | 2 | 0 | 12.5 |
| 8 | Nikola Mitrovic | 3 | 7 | 6 | 22 | .045 | 2 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Lachlan McBride * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chris Zimmerman * | 4 | 0 | 1 | 2 | -.500 | 33 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Carter Sedgewick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed Venning * | 4 | 16 | 3 | 34 | .382 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 3 | 0 | 17.5 |
| 18 | Dax Tompkins * | 4 | 1 | 1 | 7 | .000 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 4 | 1 | 4.0 |
| 19 | Alex Brdarevic * | 4 | 8 | 2 | 11 | .545 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 8.5 |
| 20 | Izaak Zabjek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 110 | .218 | 42 | 10 | 21 | 6 | 30 | 0 | 7 | 13 | 1 | 56.5 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashwynn Deol | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Curtis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Charlie Winser * | 4 | 13 | 3 | 22 | .455 | 3 | 1 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Nic Badalato * | 4 | 14 | 2 | 28 | .429 | 1 | 0 | 2 | 0 | 8 | 0 | 5 | 1 | 1 | 16.5 |
| 11 | Sam Deschenes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Brendan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 4 | 1 | 1 | 4 | .000 | 38 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 4 | 3.0 |
| 16 | Kevin Bowes * | 4 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4.0 |
| 17 | Evan Burke * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Sallahuddin Khan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brock Drover * | 4 | 13 | 2 | 27 | .407 | 1 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 8 | 97 | .402 | 46 | 6 | 17 | 10 | 40 | 1 | 16 | 4 | 7 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:53 |
* = Starter
