Official Volleyball Box Score

RMC at Trent

1/14/2025 at 8:00 PM
@ TRENT ATHLETICS CENTRE
0-12, 0-12
0
-
3
2-8, 2-8
Final 1 2 3 Score
RMC (0-12, 0-12) 23 20 33 0
Trent (2-8, 2-8) 25 25 35 3

RMC

Set K E TA PCT
1 15 5 31 .323
2 11 5 24 .250
3 17 7 42 .238

Trent

Set K E TA PCT
1 19 4 39 .385
2 12 1 22 .500
3 16 6 36 .278

RMC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Liu * 3 6 4 18 .111 4 0 2 0 7 0 1 0 1 6.5
4 Yanick Roy 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Maciej Tereszko * 3 9 4 23 .217 3 0 5 2 3 1 0 0 0 10.0
11 Niko Roumanis * 3 5 3 13 .154 1 0 1 0 1 0 1 0 1 5.5
12 Cameron Moar * 3 4 1 9 .333 0 0 2 0 0 0 0 0 0 4.0
13 Andrew Gallant * 3 1 0 2 .500 32 0 2 0 7 0 0 0 2 1.0
14 Daniel Hurtado 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Christian Patterson 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
16 Alex Tessier 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
20 Andrew Marchi 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
23 Tommy Roussel * 3 17 5 30 .400 1 0 2 0 7 0 0 0 0 17.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 17 97 .268 42 0 14 2 34 1 2 0 4 45.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Ashwynn Deol 2 2 1 3 .333 7 0 2 0 1 0 0 0 0 2.0
3 Max Kaufmann 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nic Badalato * 3 18 1 33 .515 1 1 5 0 4 0 1 0 0 19.5
11 Sam Deschenes 3 0 0 0 .000 1 0 2 0 2 0 0 0 0 0.0
12 Brendan Smith * 3 8 2 14 .429 1 0 3 0 9 1 3 0 0 10.5
13 Iain Panagiotou 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Aly Saydam * 3 1 0 1 1.000 29 0 0 0 6 0 2 1 0 2.0
16 Kevin Bowes * 3 3 0 8 .375 2 0 1 0 0 0 3 1 0 4.5
17 Evan Burke * 3 3 2 9 .111 0 0 5 0 0 1 2 0 0 5.0
18 Sallahuddin Khan 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
20 Brock Drover * 3 12 5 28 .250 2 1 2 0 4 0 1 0 0 13.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 11 97 .371 43 2 21 0 30 2 12 2 0 57.0
Other Information
Attendance: 0
Time: 1:43
* = Starter