Official Volleyball Box Score
Trent at Nipissing
1/24/2025 at 8:00 PM
@ North Bay
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 10 | 7 | 36 | .083 |
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 9 | 5 | 33 | .121 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashwynn Deol | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Max Kaufmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Curtis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evan Riffel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan McCallum | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nic Badalato * | 3 | 10 | 2 | 28 | .286 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Sam Deschenes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brendan Smith * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Yazan El Hajj | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 3 | 2 | 0 | 3 | .667 | 22 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kevin Bowes * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Evan Burke * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sallahuddin Khan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Brock Drover * | 3 | 5 | 6 | 26 | -.038 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 98 | .102 | 26 | 4 | 15 | 3 | 33 | 0 | 9 | 0 | 1 | 36.5 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justice Smith * | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Jude Caruso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Svendsen * | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Noah Doornbosch | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Legace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Benjamin Franz * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Jimmy Gill | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Taydon Shantz * | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Marc Marchand * | 3 | 9 | 4 | 28 | .179 | 2 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Marek Vann Struth | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zander Kasunich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Trent O'Brien * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 93 | .280 | 36 | 3 | 13 | 4 | 44 | 2 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 600 Time: |
* = Starter
