Tyson Parashyniak-Doll
12 Tyson Parashyniak-Doll
-
- Height:
- 6'3
-
- Hometown:
- Toronto, Ontario
-
- Position:
- Outside
-
- Year:
- 1
-
- Major:
- Teacher Education Stream
-
- m
- 4
-
- k/s
- 0.80
-
- h %
- .056
-
- a/s
- 0.20
-
- b/s
- 0.00
-
- sa/s
- 0.20
-
- d/s
- 1.20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 5 | 5 |
| Kills | 4 | 4 |
| Kills per set | 0.80 | 0.80 |
| Errors | 3 | 3 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 3.60 | 3.60 |
| Hitting Percentage | .056 | .056 |
| Assists | 1 | 1 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 3 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 6 | 6 |
| Digs per set | 1.20 | 1.20 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Nipissing | L, 3-0 |
| Jan 24 | at Nipissing | L, 3-0 |
| Jan 30 | Windsor | L, 3-1 |
| Jan 31 | Windsor | L, 3-1 |
| Feb 13 | at McMaster | L, 3-0 |
| Feb 14 | at McMaster | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 10 | Toronto | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Jan 16 | at York | L, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Jan 17 | at York | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Toronto | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at York | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at York | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Brock | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-0 | - | 1 | 4 | 1 | 0 | 1 | 0 |
| Jan 10 | Toronto | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 16 | at York | L, 3-1 | - | 2 | 9 | 0 | 0 | 1 | 1 |
| Jan 17 | at York | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 1 |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 4 | 0.80 | 3 | 18 | 3.60 | .056 | 1 | 0.20 | 5.0 | 1.0 |
| Conference | 4 | 5 | 4 | 0.80 | 3 | 18 | 3.60 | .056 | 1 | 0.20 | 5.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 1 | 6 | 3.00 | .000 | 1 | 0.50 | 2.0 | 1.0 |
| Away | 2 | 3 | 3 | 1.00 | 2 | 12 | 4.00 | .083 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 5 | 4 | 0.80 | 3 | 18 | 3.60 | .056 | 1 | 0.20 | 5.0 | 1.0 |
| Month | ||||||||||||
| January | 4 | 5 | 4 | 0.80 | 3 | 18 | 3.60 | .056 | 1 | 0.20 | 5.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| January | 4 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 18 | 1 | 0.20 | 1 | 3 | 2 |
| Conference | 4 | 5 | 18 | 1 | 0.20 | 1 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 7 | 1 | 0.50 | 1 | 1 | 0 |
| Away | 2 | 3 | 11 | 0 | 0.00 | 0 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 5 | 18 | 1 | 0.20 | 1 | 3 | 2 |
| Month | ||||||||
| January | 4 | 5 | 18 | 1 | 0.20 | 1 | 3 | 2 |
