Official Volleyball Box Score

Trent at York

1/16/2026 at 7:30 PM
@ Tait McKenzie Centre
3-11, 3-11
1
-
3
8-6, 8-6
Final 1 2 3 4 Score
Trent (3-11, 3-11) 19 21 25 24 1
York (8-6, 8-6) 25 25 18 26 3

Trent

Set K E TA PCT
1 6 5 29 .034
2 10 4 31 .194
3 10 3 22 .318
4 12 6 39 .154

York

Set K E TA PCT
1 10 4 25 .240
2 13 7 36 .167
3 6 8 23 -.087
4 10 6 36 .111

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 4 0 0 1 .000 1 0 0 4 19 0 0 0 0 0.0
4 Jack Curtis * 4 8 6 24 .083 2 1 6 0 4 0 1 0 0 9.5
6 Evan Riffel * 2 1 1 4 .000 4 0 3 0 0 0 0 0 0 1.0
8 Nicholas Konopacki 3 3 0 11 .273 29 1 5 0 4 1 1 0 0 5.5
10 Nic Badalato * 4 10 7 34 .088 0 1 6 0 8 0 0 0 0 11.0
11 Sam Deschenes 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Tyson Parashyniak-Doll 2 2 1 7 .143 0 0 0 1 2 0 0 0 0 2.0
16 Kevin Bowes * 4 4 0 12 .333 0 0 2 0 3 0 1 0 0 4.5
17 Evan Burke * 4 6 1 10 .500 0 0 5 0 4 2 1 0 0 8.5
20 Brock Drover * 3 4 2 13 .154 0 0 3 1 2 1 1 0 0 5.5
TM Team 4 0 0 5 .000 2 0 0 0 2 0 0 0 0 0.0
Totals 38 18 121 .165 38 3 31 6 48 4 5 0 0 47.5

York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Chris Hoffman * 4 11 4 33 .212 0 1 1 1 5 1 0 0 0 13.0
8 Aidan Labossiere 2 0 0 0 .000 10 0 2 0 0 0 1 0 0 0.5
9 Daniel Lafleur 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Jasraj Nijjar * 4 1 1 2 .000 24 0 4 0 3 0 0 0 0 1.0
11 Bodhi Jones 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Dennis Cota * 4 9 6 27 .111 0 1 4 0 5 0 1 0 0 10.5
13 Alex Ko 2 1 0 3 .333 0 1 1 0 0 0 1 0 0 2.5
14 Simon Oberbuchner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Anders Say 4 0 0 2 .000 1 0 0 2 18 0 0 0 0 0.0
17 Alex Dorling * 4 6 5 18 .056 1 0 2 0 8 2 0 0 0 8.0
18 Colby Soolsma * 4 7 8 26 -.038 1 0 6 0 3 0 0 0 0 7.0
20 Richard Housen Jr. * 4 4 1 9 .333 0 2 2 0 5 0 1 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
Totals 39 25 120 .117 37 6 23 3 54 3 4 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter