Official Volleyball Box Score

Toronto at Trent

1/9/2026 at 8:00 PM
@ Trent Athletic Cente
8-1, 8-1
3
-
0
3-8, 3-8
Final 1 2 3 Score
Toronto (8-1, 8-1) 25 28 25 3
Trent (3-8, 3-8) 23 26 18 0

Toronto

Set K E TA PCT
1 13 8 30 .167
2 11 4 25 .280
3 11 6 27 .185

Trent

Set K E TA PCT
1 8 3 20 .250
2 9 4 21 .238
3 5 4 24 .042

Toronto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Rylan Armstrong 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
05 Edson Cheng 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Michael Hickey 3 1 1 4 .000 28 1 2 0 0 0 0 1 0 2.0
07 Iannis Toma * 3 5 6 15 -.067 3 3 5 0 6 0 0 0 0 8.0
08 Luka Minic 3 4 1 7 .429 0 0 3 0 1 0 0 0 0 4.0
09 Orgil Munkh * 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Bruce Su * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jack Li 3 1 1 4 .000 1 0 1 0 1 0 0 0 0 1.0
14 Hunter Arulpragasam * 3 14 3 25 .440 0 3 3 3 7 2 0 1 0 19.0
15 Maxime Gratton * 3 10 6 26 .154 1 2 3 1 3 1 0 1 0 13.0
18 Jeffrey Kladko * 3 0 0 0 .000 1 0 0 3 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 18 82 .207 35 9 18 7 28 3 0 3 0 47.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Baxter Scholberg 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
04 Jack Curtis 2 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
05 Charlie Winser * 3 3 7 10 -.400 0 0 1 2 5 0 1 1 0 3.5
06 Evan Riffel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nic Badalato * 3 7 2 18 .278 0 0 7 0 1 0 2 0 0 8.0
11 Sam Deschenes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tyson Parashyniak-Doll 1 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
13 Iain Panagiotou 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
15 Aly Saydam * 3 1 0 4 .250 19 1 1 0 3 1 0 0 0 3.0
16 Kevin Bowes * 3 6 0 12 .500 1 2 0 0 2 4 3 2 0 13.5
17 Evan Burke * 3 3 1 7 .286 0 0 4 0 1 2 2 3 0 6.0
20 Brock Drover * 3 2 1 14 .071 1 2 3 2 2 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 11 65 .169 22 7 19 9 21 7 10 6 0 41.0
Other Information
Attendance: 0
Time: 1:50
* = Starter