Official Volleyball Box Score
Toronto at Trent
1/10/2026 at 4:00 PM
@ Trent Athletics Cent
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 9 | 9 | 25 | .000 |
| 3 | 12 | 5 | 29 | .241 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 13 | 4 | 27 | .333 |
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rylan Armstrong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Michael Hickey * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Iannis Toma * | 3 | 7 | 3 | 13 | .308 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Luka Minic | 3 | 5 | 1 | 7 | .571 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 09 | Orgil Munkh * | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Bruce Su | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Li | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Hunter Arulpragasam * | 3 | 12 | 6 | 29 | .207 | 2 | 1 | 2 | 0 | 11 | 2 | 0 | 3 | 0 | 15.0 |
| 15 | Maxime Gratton * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| 18 | Jeffrey Kladko * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 78 | .167 | 31 | 4 | 17 | 5 | 30 | 5 | 0 | 8 | 0 | 41.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jack Curtis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Charlie Winser * | 3 | 8 | 9 | 20 | -.050 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 06 | Evan Riffel * | 2 | 1 | 1 | 2 | .000 | 7 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 08 | Nicholas Konopacki | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nic Badalato * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Sam Deschenes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyson Parashyniak-Doll | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kevin Bowes * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| 17 | Evan Burke * | 3 | 0 | 2 | 8 | -.250 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 4.0 |
| 20 | Brock Drover * | 3 | 4 | 2 | 17 | .118 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 80 | .113 | 25 | 5 | 20 | 4 | 23 | 5 | 8 | 9 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:26 |
* = Starter
