Official Volleyball Box Score
Guelph at Trent
11/20/2022 at 1:00 PM
@ Peterborough (Trent Athletics Cent)
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 15 | 1 | 23 | .609 |
| 3 | 12 | 3 | 22 | .409 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 16 | .062 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 5 | 5 | 20 | .000 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ella Carter * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 03 | Sarah McNames | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Ella Mackenzie * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Mackenzie Proulx | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jaymie Stephenson * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Alexa Shields | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Ingleton * | 3 | 6 | 0 | 12 | .500 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Sophie Kalbfleisch | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophie Fernback * | 3 | 10 | 3 | 16 | .438 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 12.0 |
| 17 | Sydney Simonson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maia Dan * | 3 | 7 | 1 | 14 | .429 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 6 | 65 | .462 | 35 | 12 | 7 | 3 | 26 | 2 | 0 | 1 | 1 | 50.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Annie Whelen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 06 | Ashley Chartier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isabelle Pellerine * | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Nicole Muzyka * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 10 | Justine Colombat * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Jamie Spencer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Elizabeth Turner * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Chloe Hallett * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natalie Fournier * | 3 | 2 | 4 | 15 | -.133 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 57 | .105 | 18 | 3 | 6 | 12 | 22 | 1 | 4 | 0 | 3 | 24.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Cent Attendance: 0 Time: |
* = Starter
