Nicole Muzyka
9

Nicole Muzyka

m
19
k/s
0.86
h %
-.014
a/s
0.10
b/s
0.14
sa/s
0.24
d/s
1.20
Player Stats
  Overall Conference
Matches 19 19
Sets 51 51
Kills 44 44
Kills per set 0.86 0.86
Errors 47 47
Total Attacks 215 215
Total Attacks per set 4.22 4.22
Hitting Percentage -.014 -.014
Assists 5 5
Assists per set 0.10 0.10
Service Total Attempts 80 80
Service Aces 12 12
Service Errors 4 4
Service Aces per set 0.24 0.24
Receptions 174 174
Reception Errors 13 13
Digs 61 61
Digs per set 1.20 1.20
Block Solo 2 2
Block Assist 5 5
Block Total 7 7
Blocks per set 0.14 0.14
Block Errors 0 0
Ball Handling Errors 2 2
Points 60.5 60.5
Points per set 1.2 1.2
Matches started 12 12
Recent Results
Date Opponent Result
Jan 29 Waterloo L, 3-0
Feb 3 York L, 3-0
Feb 10 at RMC W, 3-2
Feb 11 at RMC W, 3-2
Feb 18 Brock L, 3-0
Feb 19 Brock L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 12 at Windsor L, 3-0 - 1 1 2 5 -.200 0 1.5
Nov 13 at Windsor L, 3-0 - 3 3 3 19 .000 0 5.0
Nov 19 Guelph L, 3-0 - 2 4 0 5 .800 0 4.0
Nov 20 Guelph L, 3-0 1 3 4 1 13 .231 0 4.5
Nov 25 at Western L, 3-0 - 1 0 0 4 .000 1 1.0
Nov 27 at Western L, 3-0 - - - - - - - -
Dec 3 York L, 3-0 - 2 0 0 0 - 1 0.0
Jan 7 Toronto Metropolitan L, 3-0 1 3 3 5 20 -.100 0 4.5
Jan 8 Toronto Metropolitan L, 3-0 1 3 3 4 17 -.059 1 3.0
Jan 13 at Nipissing L, 3-0 1 3 2 2 8 .000 1 3.0
Jan 14 at Nipissing L, 3-1 1 4 3 1 18 .111 0 3.0
Jan 20 at Lakehead L, 3-0 1 3 2 6 8 -.500 0 2.0
Jan 21 at Lakehead L, 3-0 1 3 6 4 10 .200 0 12.0
Jan 28 Waterloo L, 3-0 1 3 0 1 6 -.167 0 0.0
Jan 29 Waterloo L, 3-0 - 1 0 1 4 -.250 0 0.0
Feb 3 York L, 3-0 1 3 2 2 10 .000 1 2.0
Feb 10 at RMC W, 3-2 1 4 4 6 22 -.091 0 5.0
Feb 11 at RMC W, 3-2 - 3 5 1 16 .250 0 6.0
Feb 18 Brock L, 3-0 1 3 2 4 19 -.105 0 2.0
Feb 19 Brock L, 3-0 1 3 0 4 11 -.364 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 12 at Windsor L, 3-0 - 1 1 0 1 0 1 0
Nov 13 at Windsor L, 3-0 - 3 2 0 0 0 0 0
Nov 19 Guelph L, 3-0 - 2 1 0 0 0 0 0
Nov 20 Guelph L, 3-0 1 3 3 0 1 0 1 1
Nov 25 at Western L, 3-0 - 1 0 0 0 0 0 0
Nov 27 at Western L, 3-0 - - - - - - - -
Dec 3 York L, 3-0 - 2 0 0 0 0 0 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 2 0 1 0 1 0
Jan 8 Toronto Metropolitan L, 3-0 1 3 3 0 0 0 0 0
Jan 13 at Nipissing L, 3-0 1 3 3 0 0 0 0 0
Jan 14 at Nipissing L, 3-1 1 4 5 0 0 0 0 0
Jan 20 at Lakehead L, 3-0 1 3 2 0 0 0 0 0
Jan 21 at Lakehead L, 3-0 1 3 6 2 2 0 4 0
Jan 28 Waterloo L, 3-0 1 3 5 0 0 0 0 0
Jan 29 Waterloo L, 3-0 - 1 1 0 0 0 0 0
Feb 3 York L, 3-0 1 3 9 0 0 0 0 0
Feb 10 at RMC W, 3-2 1 4 12 0 0 0 0 0
Feb 11 at RMC W, 3-2 - 3 1 0 0 0 0 0
Feb 18 Brock L, 3-0 1 3 3 0 0 0 0 0
Feb 19 Brock L, 3-0 1 3 2 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Nov 12 at Windsor L, 3-0 - 1 - 0 0 - 1
Nov 13 at Windsor L, 3-0 - 3 - 2 1 - 1
Nov 19 Guelph L, 3-0 - 2 7 0 1 3 0
Nov 20 Guelph L, 3-0 1 3 8 0 0 11 1
Nov 25 at Western L, 3-0 - 1 2 1 0 8 2
Nov 27 at Western L, 3-0 - - - - - - -
Dec 3 York L, 3-0 - 2 1 0 0 0 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 6 1 0 18 0
Jan 8 Toronto Metropolitan L, 3-0 1 3 5 0 0 14 2
Jan 13 at Nipissing L, 3-0 1 3 6 1 0 14 2
Jan 14 at Nipissing L, 3-1 1 4 12 0 0 23 1
Jan 20 at Lakehead L, 3-0 1 3 0 0 0 10 1
Jan 21 at Lakehead L, 3-0 1 3 0 3 1 9 0
Jan 28 Waterloo L, 3-0 1 3 4 0 0 5 1
Jan 29 Waterloo L, 3-0 - 1 1 0 0 1 0
Feb 3 York L, 3-0 1 3 7 0 0 13 1
Feb 10 at RMC W, 3-2 1 4 9 1 0 11 0
Feb 11 at RMC W, 3-2 - 3 5 1 1 2 0
Feb 18 Brock L, 3-0 1 3 2 0 0 20 0
Feb 19 Brock L, 3-0 1 3 5 2 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 51 44 0.86 47 215 4.22 -.014 5 0.10 60.5 1.2
Conference 19 51 44 0.86 47 215 4.22 -.014 5 0.10 60.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 26 18 0.69 22 105 4.04 -.038 3 0.12 22.0 0.8
Away 9 25 26 1.04 25 110 4.40 .009 2 0.08 38.5 1.5
Neutral - - - - - - - - - - - -
                         
Wins 2 7 9 1.29 7 38 5.43 .053 0 0.00 11.0 1.6
Losses 17 44 35 0.80 40 177 4.02 -.028 5 0.11 49.5 1.1
                         
November 5 10 12 1.20 6 46 4.60 .130 1 0.10 16.0 1.6
December 1 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
January 8 23 19 0.83 24 91 3.96 -.055 2 0.09 27.5 1.2
February 5 16 13 0.81 17 78 4.88 -.051 1 0.06 17.0 1.1
  m s digs d/s bs ba tot b/s
Total 19 51 61 1.20 2 5 7 0.14
Conference 19 51 61 1.20 2 5 7 0.14
Exhibition - - - - - - - -
                 
Home 10 26 29 1.12 0 2 2 0.08
Away 9 25 32 1.28 2 3 5 0.20
Neutral - - - - - - - -
                 
Wins 2 7 13 1.86 0 0 0 0.00
Losses 17 44 48 1.09 2 5 7 0.16
                 
November 5 10 7 0.70 0 2 2 0.20
December 1 2 0 0.00 0 0 0 0.00
January 8 23 27 1.17 2 3 5 0.22
February 5 16 27 1.69 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 51 80 12 0.24 4 174 13
Conference 19 51 80 12 0.24 4 174 13
Exhibition - - - - - - - -
                 
Home 10 26 46 3 0.12 1 97 5
Away 9 25 34 9 0.36 3 77 8
Neutral - - - - - - - -
                 
Wins 2 7 14 2 0.29 1 13 0
Losses 17 44 66 10 0.23 3 161 13
                 
November 5 10 17 3 0.30 2 22 5
December 1 2 1 0 0.00 0 0 0
January 8 23 34 5 0.22 1 94 7
February 5 16 28 4 0.25 1 58 1