Tianna Wilson
7 Tianna Wilson
-
- Height:
- 5'4
-
- Hometown:
- Whitby, Ontario
-
- Position:
- D
-
- Year:
- 4
-
- Major:
- Child & Youth Studies
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 15 | 15 |
| Shot Pct | .133 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Ottawa | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Toronto Metropolitan | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Ontario Tech | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 6 | Ontario Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at RMC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Toronto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Carleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Queen's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Toronto | L, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 11 | at Nipissing | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Laurentian | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Ottawa | L, 3-0 | 1 | 0 | - | 2 | - |
| Aug 31 | Toronto Metropolitan | L, 4-2 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 4 | at Ontario Tech | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Ontario Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at RMC | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 14 | Carleton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Toronto | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Carleton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Queen's | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Toronto | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Nipissing | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Laurentian | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Toronto Metropolitan | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Ontario Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Ontario Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at RMC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Toronto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Carleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Queen's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Toronto | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Nipissing | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Laurentian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 0 | 2 |
| Conference | 12 | 12 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 10 | 10 | 1 | 0 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 1 |
| October | 3 | 3 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.25 | .133 | 1.08 | .867 |
| Conference | 12 | 1.25 | .133 | 1.08 | .867 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | 1.00 | 1.000 |
| Away | 6 | 1.50 | .111 | 1.17 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 10 | 1.40 | .071 | 1.20 | .857 |
| Month | |||||
| August | 2 | 1.50 | .000 | 2.50 | 1.667 |
| September | 7 | 1.00 | .143 | .71 | .714 |
| October | 3 | 1.67 | .200 | 1.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 15 | .133 | 13 | .867 |
| Conference | 12 | 15 | .133 | 13 | .867 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 6 | 1.000 |
| Away | 6 | 9 | .111 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 10 | 14 | .071 | 12 | .857 |
| Month | |||||
| August | 2 | 3 | .000 | 5 | 1.667 |
| September | 7 | 7 | .143 | 5 | .714 |
| October | 3 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .00 | .17 |
| Conference | 12 | 12 | .17 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 10 | 10 | .10 | .00 | .10 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .14 |
| October | 3 | 3 | .33 | .00 | .33 |
