Carleton at Trent September 14, 2025
Box Score
Carleton
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tyler Dukart
|
0 | 0 | 0 | 0 |
|
gk 1
Chloe Lachance-Soula
|
0 | 0 | 0 | 0 |
|
2
Taylor Saunders
|
0 | 0 | 0 | 0 |
|
6
Angela Wong
|
0 | 0 | 0 | 0 |
|
f 8
Lauren Illman
|
3 | 2 | 0 | 0 |
|
10
Alexa Shwery
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:42
11
Kiera Prince
|
0 | 0 | 0 | 0 |
|
f 12
Mikayla Moser
|
0 | 0 | 0 | 0 |
|
m 14
Molly Owen
|
0 | 0 | 0 | 0 |
|
d 16
Emmanuelle Rheaume
|
1 | 1 | 1 | 0 |
|
m 17
Olivia Crombie
|
2 | 2 | 1 | 1 |
|
18
Brooklyn Stephen
|
0 | 0 | 0 | 0 |
|
f 19
Alyssa Bruce-Moseley
|
0 | 0 | 0 | 0 |
|
m 21
Sydney Atwell
|
1 | 1 | 0 | 0 |
|
d 22
Sophia Lewis
|
0 | 0 | 0 | 0 |
|
f 23
Ava Mills
|
0 | 0 | 0 | 0 |
|
24
Angela Castromovo
|
0 | 0 | 0 | 0 |
|
d 27
Mia Hollingsworth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kymora Chung | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
43:28 | Emmanuelle Rheaume (Olivia Crombie) | 1 - 0 |
|
Carleton
2nd
|
53:17 | Olivia Crombie (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
84:42 | Yellow card - Kiera Prince |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 2 | 7 |
| Trent | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 0 | 2 |
| Trent | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 2 | 2 |
| Trent | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 0 | 3 |
| Trent | 0 | 1 | 1 |
| Date/Time | September 14, 2025 - 1:00 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Game length | 1:57 |
| Attendance | 108 |
| Scorer: | Athletics Marketing |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Kymora Chung at goalie for Trent. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 8:13 | Corner kick by Trent Emma Da Silva [8:13]. | ||
| 8:39 | Shot by Trent Gillian Furniss, Save (by goalie) Chloe Lachance-Soula. | ||
| 9:19 | Shot by Carleton Olivia Crombie, Save (by goalie) Kymora Chung. | ||
| 13:28 | Shot by Carleton Lauren Illman, Save (by goalie) Kymora Chung. | ||
| 18:13 | Corner kick by Trent Emma Da Silva [18:13]. | ||
| 19:02 | Shot by Carleton Lauren Illman, Defensive Save by Sophia Aishford. | ||
| 20:25 | Shot by Carleton Sydney Atwell, Save (by goalie) Kymora Chung. | ||
| Foul on Carleton. | |||
| 26:43 | Substitution!Carleton substitution: Brooklyn Stephen for Alyssa Bruce-Moseley. | ||
| 34:26 | Shot by Trent Jordyn Sammut, Defensive Save by Taylor Saunders. | ||
| 43:28 | Goal!GOAL by Carleton Emmanuelle Rheaume (FIRST GOAL), Assist by Olivia Crombie ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Chloe Lachance-Soula, #12 Mikayla Moser, #14 Molly Owen, #16 Emmanuelle Rheaume, #17 Olivia Crombie, #18 Brooklyn Stephen, #19 Alyssa Bruce-Moseley, #21 Sydney Atwell, #22 Sophia Lewis, #23 Ava Mills, #27 Mia Hollingsworth. | ||
| 45:00 | For Trent: #1 Kymora Chung, #2 Sophia Aishford, #3 Myla Shortt, #4 Danica Werry, #5 Melanie Oleschuk, #7 Tianna Wilson, #12 Emma Da Silva, #13 Alexandra Blake, #14 Natalie Arsenault, #15 Jenika Ton, #24 Jilly Kormendi. | ||
| Foul on Trent. | |||
| 49:17 | Corner kick by Trent Emma Da Silva [49:17]. | ||
| 51:08 | Corner kick by Trent Sophia Aishford [51:08]. | ||
| 51:59 | Shot by Trent Sophia Aishford, Wide. | ||
| 53:17 | Goal!Carleton Olivia Crombie PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 60:23 | Corner kick by Carleton Sydney Atwell [60:23]. | ||
| 64:52 | Substitution!Trent substitution: Serena Ramos-Brother for Sophia Aishford. | ||
| 64:52 | Substitution!Trent substitution: Emma Campbell for Natalie Arsenault. | ||
| 74:21 | Substitution!Trent substitution: Hailey McLean for Jilly Kormendi. | ||
| 76:00 | Corner kick by Carleton Olivia Crombie [76:00]. | ||
| 77:06 | Substitution!Trent substitution: Jordyn Sammut for Danica Werry. | ||
| 79:07 | Substitution!Carleton substitution: Taylor Saunders for Olivia Crombie. | ||
| 82:39 | Substitution!Carleton substitution: Kiera Prince for Ava Mills. | ||
| 83:52 | Substitution!Carleton substitution: Lauren Illman for Alyssa Bruce-Moseley. | ||
| 84:42 | Yellow card on Carleton Kiera Prince. | ||
| 86:08 | Shot by Carleton Lauren Illman, Hit Crossbar. | ||
| 86:48 | Shot by Trent Tianna Wilson, Wide Left. | ||
| 87:13 | Substitution!Carleton substitution: Angela Castromovo for Sydney Atwell. | ||
| 88:14 | Shot by Trent Jenika Ton, High. | ||
| 90:00 | Substitution!Carleton substitution: Alexa Shwery for Kiera Prince. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


