Ontario Tech at Trent September 6, 2025
Box Score
Ontario Tech
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jacqueline Cardy
|
0 | 0 | 0 | 0 |
|
1
Talia Hopkin
|
0 | 0 | 0 | 0 |
|
2
Karlia Jean-Baptiste
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 45:53
3
Jazmyn Blake-Jackson
|
0 | 0 | 0 | 0 |
|
4
Elizabeth McConnell
|
0 | 0 | 0 | 0 |
|
d 6
Mary Nicolaou
|
0 | 0 | 0 | 0 |
|
7
Annemieke Hermans
|
0 | 0 | 0 | 0 |
|
mf 8
Jenna Viduka
|
0 | 0 | 0 | 0 |
|
mf 11
Nikita Mohan
|
3 | 3 | 0 | 0 |
|
mf 13
Josée Jones
|
1 | 0 | 0 | 0 |
|
- Yellow card 69:56
14
Tienna Martins
|
2 | 1 | 0 | 0 |
|
f 19
Mackenzie Scott
|
0 | 0 | 0 | 0 |
|
20
Zoe Lortie
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 20:41
21
Abbie Russell
|
0 | 0 | 0 | 0 |
|
mf 22
Emma Dang
|
0 | 0 | 0 | 0 |
|
23
Ava Albright
|
0 | 0 | 0 | 0 |
|
d 25
Ella Pechkoff
|
0 | 0 | 0 | 1 |
|
f 28
Mya Brown
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Emma Yanoff
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacqueline Cardy | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kymora Chung | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
7:04 | Mya Brown (Ella Pechkoff) | 1 - 0 |
|
Trent
1st
|
20:44 | Emma Da Silva (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
1st
|
9:54 | Yellow card - Sophia Aishford |
|
Trent
1st
|
20:41 | Yellow card - Abbie Russell |
|
Trent
2nd
|
45:53 | Yellow card - Jazmyn Blake-Jackson |
|
Trent
2nd
|
69:56 | Yellow card - Tienna Martins |
|
Trent
2nd
|
84:41 | Yellow card - Samantha Hinton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 4 | 3 | 7 |
| Trent | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 0 | 2 | 2 |
| Trent | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 0 | 1 | 1 |
| Trent | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 3 | 0 | 3 |
| Trent | 1 | 1 | 2 |
| Date/Time | September 6, 2025 - 1:00 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Stadium | JCS |
| Game length | 1:54 |
| Attendance | 165 |
| Scorer: | Athletics Marketing |
Play By Play
| 0:00 | Jacqueline Cardy at goalie for Ontario Tech. | ||
| 0:00 | Kymora Chung at goalie for Trent. | ||
| 4:07 | Offside against Trent. | ||
| 6:12 | Corner kick by Trent Emma Da Silva [6:12]. | ||
| 7:04 | Goal!GOAL by Ontario Tech Mya Brown (FIRST GOAL), Assist by Ella Pechkoff ( 1 - 0 ) |
||
| 9:37 | Shot by Ontario Tech Nikita Mohan, Save (by goalie) Kymora Chung. | ||
| 9:54 | Yellow card on Trent Sophia Aishford. | ||
| 15:04 | Shot by Trent Danica Werry, Wide Left. | ||
| 20:41 | Yellow card on Ontario Tech Abbie Russell. | ||
| 20:44 | Goal!Trent Emma Da Silva PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 22:37 | Substitution!Trent substitution: Melanie Oleschuk for Danica Werry. | ||
| Foul on Ontario Tech. | |||
| 28:42 | Substitution!Ontario Tech substitution: Tienna Martins for Mya Brown. | ||
| Foul on Ontario Tech. | |||
| 34:36 | Offside against Trent. | ||
| 35:38 | Shot by Ontario Tech Nikita Mohan, Save (by goalie) Kymora Chung. | ||
| Foul on Ontario Tech. | |||
| Foul on Trent. | |||
| 42:23 | Corner kick by Trent Emma Da Silva [42:23]. | ||
| 44:23 | Shot by Ontario Tech Josée Jones, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ontario Tech: #0 Jacqueline Cardy, #3 Jazmyn Blake-Jackson, #6 Mary Nicolaou, #8 Jenna Viduka, #11 Nikita Mohan, #13 Josée Jones, #14 Tienna Martins, #19 Mackenzie Scott, #21 Abbie Russell, #22 Emma Dang, #25 Ella Pechkoff. | ||
| 45:00 | For Trent: #1 Kymora Chung, #3 Myla Shortt, #5 Melanie Oleschuk, #7 Tianna Wilson, #10 Samantha Hinton, #11 Olivia Maione, #12 Emma Da Silva, #15 Jenika Ton, #17 Jordyn Sammut, #19 Serena Ramos-Brother, #24 Jilly Kormendi. | ||
| 45:53 | Yellow card on Ontario Tech Jazmyn Blake-Jackson. | ||
| 53:36 | Shot by Trent Jordyn Sammut, Hit Crossbar. | ||
| 60:19 | Substitution!Trent substitution: Emma Yanoff for Jordyn Sammut. | ||
| 60:19 | Substitution!Ontario Tech substitution: Ava Albright for Josée Jones. | ||
| 61:58 | Shot by Ontario Tech Tienna Martins, Defensive Save by Jenika Ton. | ||
| 62:27 | Corner kick by Ontario Tech Tienna Martins [62:27]. | ||
| 63:25 | Shot by Ontario Tech Nikita Mohan, Save (by goalie) Kymora Chung. | ||
| 66:17 | Shot by Trent Olivia Maione, Save (by goalie) Jacqueline Cardy. | ||
| Foul on Trent. | |||
| 68:47 | Shot by Ontario Tech Tienna Martins, High. | ||
| 69:56 | Yellow card on Ontario Tech Tienna Martins. | ||
| 75:17 | Shot by Trent Emma Da Silva, High. | ||
| 75:31 | Shot by Trent Olivia Maione, Save (by goalie) Jacqueline Cardy. | ||
| 82:35 | Corner kick by Trent Serena Ramos-Brother [82:35]. | ||
| 84:41 | Yellow card on Trent Samantha Hinton. | ||
| 84:41 | Substitution!Trent substitution: Gillian Furniss for Emma Yanoff. | ||
| 87:21 | Offside against Trent. | ||
| 88:55 | Corner kick by Trent Emma Da Silva [88:55]. | ||
| 89:04 | Shot by Trent Myla Shortt, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


