Official Volleyball Box Score
Trent at McMaster
2/14/2026 at 6:00 PM
@ Burridge Gymnasium
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 12 | 3 | 36 | .250 |
| 4 | 8 | 6 | 31 | .065 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 14 | 3 | 37 | .297 |
| 4 | 14 | 6 | 40 | .200 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reece Witen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Curtis * | 4 | 5 | 6 | 25 | -.040 | 4 | 0 | 7 | 3 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Charlie Winser * | 1 | 0 | 3 | 4 | -.750 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nic Badalato * | 4 | 12 | 3 | 34 | .265 | 2 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Iain Panagiotou | 4 | 0 | 2 | 3 | -.667 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 4 | 8 | 2 | 15 | .400 | 22 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kevin Bowes * | 4 | 6 | 0 | 15 | .400 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9.0 |
| 17 | Evan Burke * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | Brock Drover | 3 | 10 | 1 | 26 | .346 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 128 | .188 | 41 | 1 | 20 | 5 | 54 | 3 | 4 | 3 | 0 | 49.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthias Cooper | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Matthew Rugosi | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashton Fox-Kristensen * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Ronan Huth | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brendan Lyons | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grayson Jarrett * | 2 | 3 | 4 | 20 | -.050 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Jason Heidbuurt * | 4 | 3 | 0 | 4 | .750 | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Josiah Heidbuurt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jack Mackley * | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 3.0 |
| 16 | Kaden Zunti * | 4 | 16 | 6 | 34 | .294 | 0 | 2 | 5 | 0 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 19 | Mekhi Fitzgerald * | 4 | 21 | 5 | 50 | .320 | 2 | 2 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 24.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 139 | .245 | 48 | 5 | 21 | 1 | 54 | 2 | 6 | 4 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:50 |
* = Starter
