Iain Panagiotou
- LB
- Trent
m
17
k/s
0.00
h %
-.400
a/s
0.18
b/s
0.00
sa/s
0.00
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 55 | 55 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.09 | 0.09 |
| Hitting Percentage | -.400 | -.400 |
| Assists | 10 | 10 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 175 | 175 |
| Reception Errors | 16 | 16 |
| Digs | 39 | 39 |
| Digs per set | 0.71 | 0.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | RMC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | RMC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Queen's | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | at Queen's | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Guelph | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | at Guelph | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | Brock | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 16 | at York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 30 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at McMaster | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | at McMaster | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | RMC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | RMC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Queen's | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Queen's | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Guelph | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Guelph | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Brock | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Toronto | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Toronto | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Windsor | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Windsor | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at McMaster | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at McMaster | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | 3 | 2 | 0 | 1 | 6 | 0 |
| Oct 24 | RMC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 25 | RMC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 31 | at Queen's | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Nov 1 | at Queen's | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 7 | at Guelph | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Nov 8 | at Guelph | L, 3-1 | - | 4 | 1 | 0 | 0 | 9 | 0 |
| Nov 14 | Brock | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Jan 9 | Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 4 |
| Jan 10 | Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Jan 16 | at York | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 1 | 0 | 0 | 9 | 0 |
| Jan 30 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Jan 31 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Feb 13 | at McMaster | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Feb 14 | at McMaster | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 0 | 0.00 | 2 | 5 | 0.09 | -.400 | 10 | 0.18 | 0.0 | 0.0 |
| Conference | 17 | 55 | 0 | 0.00 | 2 | 5 | 0.09 | -.400 | 10 | 0.18 | 0.0 | 0.0 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 3 | 0.10 | 0.0 | 0.0 |
| Away | 8 | 26 | 0 | 0.00 | 2 | 4 | 0.15 | -.500 | 7 | 0.27 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 2 | 0.22 | 0.0 | 0.0 |
| Losses | 14 | 46 | 0 | 0.00 | 2 | 4 | 0.09 | -.500 | 8 | 0.17 | 0.0 | 0.0 |
| October | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 0.0 | 0.0 |
| November | 6 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 2 | 0.11 | 0.0 | 0.0 |
| January | 6 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 2 | 0.10 | 0.0 | 0.0 |
| February | 2 | 7 | 0 | 0.00 | 2 | 3 | 0.43 | -.667 | 3 | 0.43 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 39 | 0.71 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 55 | 39 | 0.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 29 | 24 | 0.83 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 15 | 0.58 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 46 | 32 | 0.70 | 0 | 0 | 0 | 0.00 |
| October | 3 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| January | 6 | 20 | 17 | 0.85 | 0 | 0 | 0 | 0.00 |
| February | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 2 | 0 | 0.00 | 0 | 175 | 16 |
| Conference | 17 | 55 | 2 | 0 | 0.00 | 0 | 175 | 16 |
| Exhibition | 1 | 3 | 2 | 0 | 0.00 | 1 | 6 | 0 |
| Home | 9 | 29 | 0 | 0 | 0.00 | 0 | 95 | 12 |
| Away | 8 | 26 | 2 | 0 | 0.00 | 0 | 80 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| Losses | 14 | 46 | 2 | 0 | 0.00 | 0 | 159 | 14 |
| October | 3 | 9 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| November | 6 | 19 | 1 | 0 | 0.00 | 0 | 57 | 3 |
| January | 6 | 20 | 1 | 0 | 0.00 | 0 | 77 | 8 |
| February | 2 | 7 | 0 | 0 | 0.00 | 0 | 29 | 4 |
