Official Volleyball Box Score

Trent at McMaster

2/13/2026 at 7:30 PM
@ Burridge Gym
3-16, 3-16
0
-
3
6-13, 6-13
Final 1 2 3 Score
Trent (3-16, 3-16) 18 17 18 0
McMaster (6-13, 6-13) 25 25 25 3

Trent

Set K E TA PCT
1 10 8 28 .071
2 6 8 20 -.100
3 7 6 28 .036

McMaster

Set K E TA PCT
1 10 4 21 .286
2 11 2 21 .429
3 7 6 23 .043

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
2 Reece Witen 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
3 Clark Misener 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
4 Jack Curtis * 3 5 3 12 .167 1 0 1 0 5 0 0 0 0 5.0
5 Charlie Winser * 2 4 8 14 -.286 1 0 2 4 1 0 0 0 0 4.0
8 Nicholas Konopacki 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Nic Badalato * 3 6 4 18 .111 1 0 2 2 4 0 1 0 0 6.5
13 Iain Panagiotou 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
15 Aly Saydam * 3 1 0 1 1.000 19 1 2 0 6 0 1 0 0 2.5
16 Kevin Bowes * 2 4 1 10 .300 0 0 2 0 0 0 1 2 0 4.5
17 Evan Burke * 3 0 1 2 -.500 1 0 2 0 1 1 1 0 0 1.5
20 Brock Drover 2 3 5 16 -.125 0 0 1 1 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 22 76 .013 23 2 15 10 21 1 4 2 0 28.0

McMaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matthias Cooper * 3 5 5 16 .000 1 1 2 1 2 1 1 2 0 7.5
3 Matthew Rugosi 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
5 Ashton Fox-Kristensen * 3 1 1 3 .000 0 4 1 0 3 1 1 0 0 6.5
6 Ronan Huth 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Brendan Lyons 2 0 0 2 .000 1 1 1 0 1 0 0 0 0 1.0
9 Grayson Jarrett * 3 5 3 19 .105 1 0 3 1 2 1 0 1 0 6.0
11 Jason Heidbuurt * 3 4 0 4 1.000 23 1 2 0 3 1 2 0 0 7.0
12 Josiah Heidbuurt 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Jack Mackley * 3 4 3 7 .143 1 1 3 0 2 0 2 0 0 6.0
16 Kaden Zunti * 3 9 0 14 .643 0 1 3 0 3 1 0 1 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 12 65 .246 28 10 16 2 24 5 6 4 0 46.0
Other Information
Attendance: 250
Time: 1:17
* = Starter