Official Volleyball Box Score

Windsor at Trent

1/30/2026 at 8:00 PM
@ Trent Athletics Center Gym
13-2, 13-2
3
-
1
3-14, 3-14
Final 1 2 3 4 Score
Windsor (13-2, 13-2) 25 23 25 25 3
Trent (3-14, 3-14) 19 25 19 20 1

Windsor

Set K E TA PCT
1 15 4 28 .393
2 10 7 24 .125
3 11 1 18 .556
4 14 3 27 .407

Trent

Set K E TA PCT
1 8 2 27 .222
2 11 4 28 .250
3 10 7 23 .130
4 8 5 26 .115

Windsor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Markus Law-Heese * 4 0 1 2 -.500 39 1 1 0 14 0 0 3 0 1.0
04 Marcellus Robinson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
06 Noah Koskie 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
07 Anthony Ivanovski * 4 3 3 9 .000 0 0 4 0 4 0 1 1 0 3.5
08 Darian Koskie * 4 6 3 13 .231 0 0 2 0 0 0 0 2 0 6.0
09 Kaden Reid 2 2 0 3 .667 0 0 1 0 2 0 0 1 0 2.0
10 Riley Parker 2 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
12 Conaire Taub * 4 18 2 24 .667 2 0 5 3 4 0 1 0 0 18.5
13 Joshua Timukas 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Noah Nsolo 3 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
16 Kal-El McNeilly 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
18 Chase Bridges * 3 3 1 9 .222 1 1 4 0 1 0 0 0 0 4.0
20 Gustavo Siqueira * 4 18 3 32 .469 4 0 3 3 5 2 0 1 0 20.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 15 97 .361 47 2 21 7 40 2 2 9 0 55.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Baxter Scholberg * 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
02 Reece Witen 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Clark Misener 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Jack Curtis * 4 12 9 28 .107 1 1 5 0 4 0 1 0 0 13.5
05 Charlie Winser * 4 4 0 14 .286 4 0 6 0 1 0 0 1 0 4.0
08 Nicholas Konopacki 4 1 1 4 .000 31 1 5 0 5 0 1 1 0 2.5
10 Nic Badalato * 4 7 3 25 .160 0 1 1 0 5 0 0 0 0 8.0
11 Sam Deschenes 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Iain Panagiotou 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
16 Kevin Bowes * 4 2 2 8 .000 0 2 3 0 1 2 1 2 0 6.5
17 Evan Burke * 4 7 1 15 .400 0 1 5 0 1 1 1 2 0 9.5
20 Brock Drover 2 4 2 9 .222 0 1 1 0 1 0 0 1 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 18 104 .183 36 7 28 2 25 3 4 7 0 49.0
Other Information
Attendance: 0
Time: 2:17
* = Starter