Official Volleyball Box Score
Toronto Metropolitan at Trent
11/29/2025 at 4:00 PM
@ Trent Athletic Cente
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 26 | .192 |
| 2 | 19 | 10 | 39 | .231 |
| 3 | 12 | 8 | 31 | .129 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | .043 |
| 2 | 8 | 1 | 30 | .233 |
| 3 | 11 | 6 | 31 | .161 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Day Westell * | 3 | 2 | 1 | 3 | .333 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Gavin Elzinga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aidan Suttie * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 06 | Ross Buchanan | 3 | 10 | 9 | 24 | .042 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 15.0 |
| 08 | Riley Donovan * | 3 | 12 | 6 | 32 | .188 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Declan Dunn * | 3 | 0 | 1 | 2 | -.500 | 40 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | William Gimbert * | 3 | 15 | 7 | 26 | .308 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15.0 |
| 16 | Kai Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Ethan Lau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 96 | .188 | 44 | 5 | 16 | 3 | 36 | 7 | 0 | 5 | 0 | 56.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jack Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Charlie Winser * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Nic Badalato * | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 10.0 |
| 11 | Sam Deschenes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam | 3 | 0 | 2 | 3 | -.667 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1.0 |
| 16 | Kevin Bowes * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 17 | Evan Burke * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 7.0 |
| 20 | Brock Drover * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 84 | .155 | 27 | 3 | 14 | 5 | 21 | 8 | 0 | 9 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 109 Time: 2:10 |
* = Starter
