Official Volleyball Box Score
Toronto Metropolitan at Trent
11/28/2025 at 8:00 PM
@ Trent Athletic Cente
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | .282 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 12 | 3 | 29 | .310 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 8 | 5 | 17 | .176 |
| 3 | 13 | 5 | 31 | .258 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Day Westell * | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 5.0 |
| 05 | Aidan Suttie * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Ross Buchanan | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 08 | Riley Donovan * | 3 | 7 | 3 | 26 | .154 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Oliver King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brayden Walker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Declan Dunn * | 3 | 1 | 2 | 3 | -.333 | 30 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 2.5 |
| 13 | William Gimbert * | 3 | 13 | 2 | 21 | .524 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 16 | Kai Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ethan Lau * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 89 | .292 | 37 | 5 | 20 | 6 | 26 | 5 | 2 | 4 | 0 | 50.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Clark Misener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jack Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Charlie Winser * | 3 | 9 | 8 | 22 | .045 | 2 | 0 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 06 | Evan Riffel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nic Badalato * | 3 | 9 | 2 | 21 | .333 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Sam Deschenes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Kevin Bowes * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 17 | Evan Burke * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Brock Drover * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 80 | .225 | 29 | 6 | 18 | 5 | 27 | 4 | 2 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 98 Time: 1:46 |
* = Starter
