Official Volleyball Box Score

Trent at Queen's

11/1/2025 at 5:30 PM
@ Kingston
2-2, 2-2
0
-
3
4-0, 4-0
Final 1 2 3 Score
Trent (2-2, 2-2) 13 23 10 0
Queen's (4-0, 4-0) 25 25 25 3

Trent

Set K E TA PCT
1 7 9 31 -.065
2 6 4 16 .125
3 6 5 22 .045

Queen's

Set K E TA PCT
1 10 2 21 .381
2 14 6 23 .348
3 11 0 19 .579

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Baxter Scholberg 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
03 Clark Misener 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
04 Jack Curtis * 2 1 4 10 -.300 1 0 1 3 3 0 0 0 0 1.0
05 Charlie Winser * 3 5 8 17 -.176 1 2 3 1 3 1 0 0 0 8.0
08 Nicholas Konopacki 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
10 Nic Badalato * 3 6 3 21 .143 3 0 3 0 5 0 0 0 0 6.0
11 Sam Deschenes 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Iain Panagiotou 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Yazan El Hajj 1 2 1 6 .167 0 0 1 0 0 0 0 0 0 2.0
15 Aly Saydam * 3 2 0 4 .500 10 0 1 0 2 1 0 0 0 3.0
16 Kevin Bowes * 2 0 1 3 -.333 1 0 1 0 1 0 0 0 0 0.0
17 Evan Burke * 3 3 0 7 .429 0 1 2 0 2 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 19 18 69 .014 19 3 14 8 19 2 0 0 0 24.0

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Wyatt Hall 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
04 Carson Francis 3 0 0 0 .000 2 0 0 2 4 0 0 0 0 0.0
07 Everett Smith 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
08 Nikola Mitrovic * 3 12 2 19 .526 0 2 4 0 5 0 2 0 0 15.0
09 Ben Carr * 3 8 1 14 .500 0 2 1 0 7 0 1 0 0 10.5
11 Chris Zimmerman * 3 2 0 4 .500 29 0 1 0 2 0 1 0 0 2.5
17 Reed Venning * 3 6 2 11 .364 0 2 4 0 3 1 0 0 0 9.0
19 Alex Brdarevic * 3 1 2 8 -.125 1 2 1 0 2 2 2 0 0 6.0
20 Izaak Zabjek * 3 6 0 6 1.000 0 0 4 0 2 1 2 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 8 63 .429 33 8 15 3 25 4 8 0 0 51.0
Other Information
Attendance: 0
Time: 1:25
* = Starter