Official Volleyball Box Score
RMC at Trent
10/25/2025 at 4:00 PM
@ Trent Athletic Cente
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 28 | -.036 |
| 2 | 5 | 9 | 26 | -.154 |
| 3 | 10 | 3 | 23 | .304 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 16 | 3 | 31 | .419 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carter Liu * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Thomas Trudel * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Luc Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jameson Stratton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maciej Tereszko * | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tilson De Haan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cameron Moar * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Austin Wilson | 2 | 1 | 4 | 7 | -.429 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Robert Chua | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Christian Patterson | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Alex Tessier * | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Andrew Marchi | 2 | 0 | 3 | 9 | -.333 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tommy Roussel * | 3 | 11 | 9 | 29 | .069 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 77 | .026 | 23 | 5 | 10 | 6 | 26 | 0 | 0 | 1 | 0 | 29.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Baxter Scholberg | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jack Curtis | 3 | 11 | 4 | 22 | .318 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | Charlie Winser | 3 | 9 | 1 | 15 | .533 | 0 | 3 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 13.0 |
| 06 | Evan Riffel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nicholas Konopacki * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nic Badalato * | 3 | 4 | 1 | 18 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sam Deschenes * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yazan El Hajj * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 3 | 2 | 1 | 3 | .333 | 30 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Kevin Bowes | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Evan Burke | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 71 | .380 | 33 | 6 | 12 | 5 | 27 | 6 | 0 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 118 Time: 1:10 |
* = Starter
