Official Volleyball Box Score

RMC at Trent

10/24/2025 at 8:00 PM
@ Trent Athletics Cent
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
RMC (0-1, 0-1) 16 22 19 0
Trent (1-0, 1-0) 25 25 25 3

RMC

Set K E TA PCT
1 9 4 19 .263
2 9 7 26 .077
3 13 7 30 .200

Trent

Set K E TA PCT
1 11 2 20 .450
2 13 2 22 .500
3 14 2 28 .429

RMC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Liu * 3 7 4 18 .167 0 0 3 0 1 0 0 0 0 7.0
4 Yanick Roy * 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
07 Jameson Stratton 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Maciej Tereszko 2 2 1 4 .250 0 0 1 1 0 0 0 0 0 2.0
10 Tilson De Haan 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Tilson De Haan 2 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
12 Cameron Moar 3 3 0 7 .429 0 0 0 0 4 0 0 0 0 3.0
13 Austin Wilson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Robert Chua 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
15 Christian Patterson * 3 1 1 3 .000 23 1 0 0 6 0 0 0 0 2.0
16 Alex Tessier * 3 4 1 6 .500 0 0 0 0 2 0 0 0 0 4.0
17 Dylan Rubin 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Alex Goddyn * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Andrew Marchi 3 1 2 7 -.143 1 0 1 1 1 0 0 0 0 1.0
23 Tommy Roussel * 3 13 7 27 .222 2 2 6 1 4 0 0 0 0 15.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 18 75 .173 30 3 12 4 26 0 0 0 0 34.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 3 0 0 2 .000 1 0 0 2 3 0 0 0 0 0.0
4 Jack Curtis 2 2 0 2 1.000 0 1 0 0 0 0 0 0 0 3.0
5 Charlie Winser * 3 10 1 20 .450 3 0 4 0 2 0 0 0 0 10.0
6 Evan Riffel 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Nic Badalato * 3 10 0 12 .833 0 1 0 0 5 1 0 0 0 12.0
11 Sam Deschenes 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Iain Panagiotou * 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
15 Aly Saydam * 3 3 0 5 .600 30 0 1 0 2 2 0 0 0 5.0
16 Kevin Bowes * 3 5 1 7 .571 0 0 2 0 2 1 0 0 0 6.0
17 Evan Burke 3 3 1 9 .222 1 0 2 0 2 1 0 0 0 4.0
20 Brock Drover * 3 5 3 13 .154 0 2 3 0 5 0 0 0 0 7.0
21 Dylan Wise 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 6 70 .457 36 4 14 3 24 5 0 0 0 47.0
Other Information
Attendance: 93
Time: 2:20
* = Starter