Brock Drover
m
18
k/s
2.40
h %
.156
a/s
0.30
b/s
0.30
sa/s
0.21
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 53 | 53 |
| Kills | 127 | 127 |
| Kills per set | 2.40 | 2.40 |
| Errors | 68 | 68 |
| Total Attacks | 377 | 377 |
| Total Attacks per set | 7.11 | 7.11 |
| Hitting Percentage | .156 | .156 |
| Assists | 16 | 16 |
| Assists per set | 0.30 | 0.30 |
| Service Total Attempts | 142 | 142 |
| Service Aces | 11 | 11 |
| Service Errors | 45 | 45 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 239 | 239 |
| Reception Errors | 8 | 8 |
| Digs | 61 | 61 |
| Digs per set | 1.15 | 1.15 |
| Block Solo | 4 | 4 |
| Block Assist | 12 | 12 |
| Block Total | 16 | 16 |
| Blocks per set | 0.30 | 0.30 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 148.0 | 148.0 |
| Points per set | 2.8 | 2.8 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 1 | 9.0 |
| Nov 16 | at RMC | W, 3-0 | - | 3 | 7 | 1 | 14 | .429 | 0 | 9.0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 6 | 6 | 28 | .000 | 0 | 8.0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 3 | 4 | 7 | 18 | -.167 | 2 | 4.5 |
| Nov 29 | at Waterloo | L, 3-1 | 1 | 2 | 2 | 3 | 16 | -.063 | 0 | 2.5 |
| Nov 30 | at Waterloo | L, 3-1 | - | 3 | 11 | 0 | 20 | .550 | 1 | 11.5 |
| Jan 14 | RMC | W, 3-0 | 1 | 3 | 12 | 5 | 28 | .250 | 2 | 13.5 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 1 | 8.5 |
| Jan 18 | Western | L, 3-2 | 1 | 5 | 14 | 6 | 35 | .229 | 1 | 15.0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 6 | 26 | -.038 | 1 | 6.0 |
| Jan 25 | at Nipissing | L, 3-1 | 1 | 4 | 7 | 9 | 31 | -.065 | 3 | 9.0 |
| Jan 31 | Brock | W, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 3 | 15.5 |
| Feb 1 | Brock | L, 3-0 | 1 | 2 | 5 | 5 | 19 | .000 | 0 | 5.0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 2 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Feb 14 | Queen's | W, 3-1 | 1 | 4 | 13 | 2 | 27 | .407 | 1 | 17.0 |
| Feb 15 | Queen's | L, 3-2 | - | 3 | 8 | 3 | 19 | .263 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at RMC | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | at Waterloo | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Waterloo | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 14 | RMC | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | Western | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jan 25 | at Nipissing | L, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
| Jan 31 | Brock | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Brock | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Queen's | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 1 |
| Feb 15 | Queen's | L, 3-2 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Guelph | L, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Toronto Metropolitan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 20 | 1 |
| Nov 16 | at RMC | W, 3-0 | - | 3 | 0 | 1 | 5 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 11 | 2 | 3 | 9 | 0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 3 | 6 | 0 | 2 | 8 | 2 |
| Nov 29 | at Waterloo | L, 3-1 | 1 | 2 | 6 | 0 | 1 | 9 | 0 |
| Nov 30 | at Waterloo | L, 3-1 | - | 3 | 6 | 0 | 2 | 17 | 1 |
| Jan 14 | RMC | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 18 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 8 | 1 | 4 | 23 | 0 |
| Jan 18 | Western | L, 3-2 | 1 | 5 | 15 | 0 | 3 | 15 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 12 | 1 | 3 | 16 | 0 |
| Jan 25 | at Nipissing | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 21 | 1 |
| Jan 31 | Brock | W, 3-1 | 1 | 4 | 20 | 2 | 2 | 29 | 1 |
| Feb 1 | Brock | L, 3-0 | 1 | 2 | 4 | 0 | 3 | 8 | 0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 11 | 0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 6 | 0 |
| Feb 14 | Queen's | W, 3-1 | 1 | 4 | 13 | 3 | 6 | 23 | 2 |
| Feb 15 | Queen's | L, 3-2 | - | 3 | 4 | 0 | 1 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 127 | 2.40 | 68 | 377 | 7.11 | .156 | 16 | 0.30 | 148.0 | 2.8 |
| Conference | 18 | 53 | 127 | 2.40 | 68 | 377 | 7.11 | .156 | 16 | 0.30 | 148.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 82 | 2.73 | 43 | 227 | 7.57 | .172 | 10 | 0.33 | 96.0 | 3.2 |
| Away | 9 | 23 | 45 | 1.96 | 25 | 150 | 6.52 | .133 | 6 | 0.26 | 52.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 45 | 3.21 | 11 | 99 | 7.07 | .343 | 6 | 0.43 | 55.0 | 3.9 |
| Losses | 14 | 39 | 82 | 2.10 | 57 | 278 | 7.13 | .090 | 10 | 0.26 | 93.0 | 2.4 |
| November | 7 | 18 | 39 | 2.17 | 22 | 125 | 6.94 | .136 | 4 | 0.22 | 44.5 | 2.5 |
| January | 6 | 22 | 58 | 2.64 | 35 | 173 | 7.86 | .133 | 11 | 0.50 | 67.5 | 3.1 |
| February | 5 | 13 | 30 | 2.31 | 11 | 79 | 6.08 | .241 | 1 | 0.08 | 36.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 61 | 1.15 | 4 | 12 | 16 | 0.30 |
| Conference | 18 | 53 | 61 | 1.15 | 4 | 12 | 16 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 32 | 1.07 | 1 | 8 | 9 | 0.30 |
| Away | 9 | 23 | 29 | 1.26 | 3 | 4 | 7 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 17 | 1.21 | 1 | 4 | 5 | 0.36 |
| Losses | 14 | 39 | 44 | 1.13 | 3 | 8 | 11 | 0.28 |
| November | 7 | 18 | 21 | 1.17 | 1 | 3 | 4 | 0.22 |
| January | 6 | 22 | 32 | 1.45 | 2 | 5 | 7 | 0.32 |
| February | 5 | 13 | 8 | 0.62 | 1 | 4 | 5 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 142 | 11 | 0.21 | 45 | 239 | 8 |
| Conference | 18 | 53 | 142 | 11 | 0.21 | 45 | 239 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 93 | 9 | 0.30 | 26 | 139 | 5 |
| Away | 9 | 23 | 49 | 2 | 0.09 | 19 | 100 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 45 | 7 | 0.50 | 15 | 70 | 3 |
| Losses | 14 | 39 | 97 | 4 | 0.10 | 30 | 169 | 5 |
| November | 7 | 18 | 40 | 3 | 0.17 | 16 | 63 | 4 |
| January | 6 | 22 | 73 | 5 | 0.23 | 17 | 122 | 2 |
| February | 5 | 13 | 29 | 3 | 0.23 | 12 | 54 | 2 |
