Official Volleyball Box Score
Trent at RMC
11/16/2024 at 4:00 PM
@ RMC
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 18 | .444 |
| 2 | 8 | 0 | 23 | .348 |
| 3 | 9 | 0 | 16 | .562 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 15 | 2 | 34 | .382 |
| 3 | 6 | 5 | 27 | .037 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Kaufmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nic Badalato | 2 | 6 | 0 | 18 | .333 | 1 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yazan El Hajj | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Aly Saydam | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 4.0 |
| 16 | Kevin Bowes | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Evan Burke | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 20 | Brock Drover | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 1 | 57 | .439 | 24 | 3 | 18 | 0 | 18 | 12 | 0 | 0 | 0 | 41.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Liu | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Yanick Roy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | David Feher | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Jameson Stratton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maciej Tereszko | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Niko Roumanis | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cameron Moar | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Andrew Gallant | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Daniel Hurtado | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christian Patterson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Tessier | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Alex Goddyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andrew Marchi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tommy Roussel | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 11 | 76 | .066 | 20 | 0 | 15 | 0 | 23 | 3 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
