Official Volleyball Box Score

Trent at Toronto Metropolitan

11/8/2024 at 7:00 PM
@ Mattamy Athletic Centre
0
-
3
Final 1 2 3 Score
Trent 26 22 18 0
Toronto Metropolitan 28 25 25 3

Trent

Set K E TA PCT
1 12 8 43 .093
2 14 3 29 .379
3 9 5 28 .143

Toronto Metropolitan

Set K E TA PCT
1 12 5 37 .189
2 16 2 29 .483
3 11 4 27 .259

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Ashwynn Deol 2 0 0 1 .000 3 0 1 0 1 0 1 1 0 0.5
3 Max Kaufmann 3 1 0 1 1.000 0 1 2 0 1 0 0 0 0 2.0
5 Charlie Winser * 3 5 4 20 .050 1 0 3 1 8 0 0 0 0 5.0
6 Evan Riffel 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Logan McCallum 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nic Badalato * 3 6 4 26 .077 0 2 4 0 6 0 2 2 0 9.0
13 Iain Panagiotou 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
15 Aly Saydam * 3 0 0 2 .000 27 1 0 0 4 0 0 0 0 1.0
16 Kevin Bowes * 3 8 1 13 .538 0 0 0 0 1 0 0 0 0 8.0
17 Evan Burke * 3 5 2 8 .375 0 0 1 0 4 0 3 1 0 6.5
18 Sallahuddin Khan 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
20 Brock Drover * 3 9 5 28 .143 1 0 3 1 6 0 0 1 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 16 100 .190 33 4 16 4 38 0 6 5 0 42.0

Toronto Metropolitan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Day Westell * 3 2 1 4 .250 0 0 1 0 2 1 2 0 0 4.0
7 Ben Davey 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Riley Donovan 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
9 Kai Higuchi * 3 14 3 35 .314 0 2 3 3 5 0 1 1 0 16.5
10 Taylor Wenzel * 3 0 0 2 .000 32 0 1 0 6 0 1 1 0 0.5
14 Lyam Krapp * 3 9 0 15 .600 0 1 3 0 5 0 0 2 0 10.0
19 Jacob Walker * 3 7 1 17 .353 0 0 4 0 7 0 1 0 0 7.5
20 Alex King * 3 7 3 16 .250 2 1 2 0 9 2 1 0 0 10.5
22 Lucas Yang 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 11 93 .301 36 4 14 4 41 3 6 4 0 49.0
Other Information
Attendance: 0
Time: 2:41
* = Starter