Aly Saydam
15

Aly Saydam

m
20
k/s
0.46
h %
.273
a/s
6.85
b/s
0.19
sa/s
0.10
d/s
1.49
Player Stats
  Overall Conference
Matches 20 20
Sets 68 68
Kills 31 31
Kills per set 0.46 0.46
Errors 13 13
Total Attacks 66 66
Total Attacks per set 0.97 0.97
Hitting Percentage .273 .273
Assists 466 466
Assists per set 6.85 6.85
Service Total Attempts 189 189
Service Aces 7 7
Service Errors 24 24
Service Aces per set 0.10 0.10
Receptions 11 11
Reception Errors 3 3
Digs 101 101
Digs per set 1.49 1.49
Block Solo 5 5
Block Assist 8 8
Block Total 13 13
Blocks per set 0.19 0.19
Block Errors 6 6
Ball Handling Errors 10 10
Points 47.0 47.0
Points per set 0.7 0.7
Matches started 17 17
Recent Results
Date Opponent Result
Feb 2 Toronto L, 3-2
Feb 3 Toronto L, 3-2
Feb 9 at Western L, 3-0
Feb 10 at Western L, 3-0
Feb 16 Nipissing L, 3-0
Feb 17 Nipissing L, 3-1
Date Opponent Score ms s k e ta pct a pts
Nov 10 at Queen's L, 3-0 1 3 1 2 5 -.200 10 1.0
Nov 11 at Queen's L, 3-1 1 4 1 1 2 .000 27 2.5
Nov 17 Guelph L, 3-0 1 3 1 0 1 1.000 19 1.0
Nov 18 Guelph L, 3-0 1 3 3 0 4 .750 18 3.0
Nov 24 at Waterloo L, 3-2 1 5 6 0 10 .600 32 7.5
Nov 25 at Waterloo L, 3-1 - 1 0 0 0 - 1 0.0
Dec 1 at Brock L, 3-1 1 4 2 0 3 .667 27 3.5
Dec 2 at Brock L, 3-0 1 3 1 1 3 .000 7 1.0
Jan 12 Toronto Metropolitan L, 3-2 1 5 4 0 5 .800 41 6.0
Jan 13 Toronto Metropolitan L, 3-1 1 4 2 0 2 1.000 34 2.5
Jan 19 at RMC W, 3-2 - 5 1 0 1 1.000 40 3.0
Jan 20 at RMC W, 3-0 - 3 2 2 6 .000 23 6.0
Jan 26 at York L, 3-0 1 3 1 1 3 .000 16 1.5
Jan 27 at York L, 3-0 1 1 0 0 0 - 5 0.0
Feb 2 Toronto L, 3-2 1 5 2 0 2 1.000 47 3.0
Feb 3 Toronto L, 3-2 1 5 2 3 7 -.143 55 2.0
Feb 9 at Western L, 3-0 1 3 2 2 7 .000 20 3.0
Feb 10 at Western L, 3-0 1 2 0 1 4 -.250 8 0.0
Feb 16 Nipissing L, 3-0 1 2 0 0 1 .000 12 0.0
Feb 17 Nipissing L, 3-1 1 4 0 0 0 - 24 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 10 at Queen's L, 3-0 1 3 7 0 0 0 0 0
Nov 11 at Queen's L, 3-1 1 4 3 0 1 0 1 0
Nov 17 Guelph L, 3-0 1 3 7 0 0 0 0 0
Nov 18 Guelph L, 3-0 1 3 10 0 0 0 0 0
Nov 24 at Waterloo L, 3-2 1 5 8 0 1 0 1 0
Nov 25 at Waterloo L, 3-1 - 1 1 0 0 0 0 0
Dec 1 at Brock L, 3-1 1 4 8 0 1 1 1 0
Dec 2 at Brock L, 3-0 1 3 1 0 0 1 0 0
Jan 12 Toronto Metropolitan L, 3-2 1 5 7 1 0 0 1 0
Jan 13 Toronto Metropolitan L, 3-1 1 4 4 0 1 1 1 0
Jan 19 at RMC W, 3-2 - 5 9 1 0 0 1 0
Jan 20 at RMC W, 3-0 - 3 6 3 0 0 3 0
Jan 26 at York L, 3-0 1 3 1 0 1 0 1 0
Jan 27 at York L, 3-0 1 1 1 0 0 0 0 0
Feb 2 Toronto L, 3-2 1 5 10 0 2 1 2 3
Feb 3 Toronto L, 3-2 1 5 3 0 0 1 0 5
Feb 9 at Western L, 3-0 1 3 5 0 0 0 0 0
Feb 10 at Western L, 3-0 1 2 4 0 0 0 0 0
Feb 16 Nipissing L, 3-0 1 2 2 0 0 1 0 1
Feb 17 Nipissing L, 3-1 1 4 4 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Nov 10 at Queen's L, 3-0 1 3 7 0 0 2 1
Nov 11 at Queen's L, 3-1 1 4 12 1 4 2 1
Nov 17 Guelph L, 3-0 1 3 9 0 0 0 0
Nov 18 Guelph L, 3-0 1 3 13 0 3 0 0
Nov 24 at Waterloo L, 3-2 1 5 14 1 1 1 0
Nov 25 at Waterloo L, 3-1 - 1 1 0 1 0 0
Dec 1 at Brock L, 3-1 1 4 16 1 3 0 0
Dec 2 at Brock L, 3-0 1 3 4 0 1 1 0
Jan 12 Toronto Metropolitan L, 3-2 1 5 21 1 2 0 0
Jan 13 Toronto Metropolitan L, 3-1 1 4 13 0 2 0 0
Jan 19 at RMC W, 3-2 - 5 0 1 0 0 0
Jan 20 at RMC W, 3-0 - 3 0 1 1 0 0
Jan 26 at York L, 3-0 1 3 11 0 1 1 0
Jan 27 at York L, 3-0 1 1 4 0 0 0 0
Feb 2 Toronto L, 3-2 1 5 18 0 0 0 0
Feb 3 Toronto L, 3-2 1 5 23 0 1 1 0
Feb 9 at Western L, 3-0 1 3 7 1 1 1 1
Feb 10 at Western L, 3-0 1 2 2 0 0 1 0
Feb 16 Nipissing L, 3-0 1 2 4 0 2 0 0
Feb 17 Nipissing L, 3-1 1 4 10 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 31 0.46 13 66 0.97 .273 466 6.85 47.0 0.7
Conference 20 68 31 0.46 13 66 0.97 .273 466 6.85 47.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 31 14 0.45 3 22 0.71 .500 250 8.06 18.0 0.6
Away 12 37 17 0.46 10 44 1.19 .159 216 5.84 29.0 0.8
Neutral - - - - - - - - - - - -
                         
Wins 2 8 3 0.38 2 7 0.88 .143 63 7.88 9.0 1.1
Losses 18 60 28 0.47 11 59 0.98 .288 403 6.72 38.0 0.6
                         
November 6 19 12 0.63 3 22 1.16 .409 107 5.63 15.0 0.8
December 2 7 3 0.43 1 6 0.86 .333 34 4.86 4.5 0.6
January 6 21 10 0.48 3 17 0.81 .412 159 7.57 19.0 0.9
February 6 21 6 0.29 6 21 1.00 .000 166 7.90 8.5 0.4
  m s digs d/s bs ba tot b/s
Total 20 68 101 1.49 5 8 13 0.19
Conference 20 68 101 1.49 5 8 13 0.19
Exhibition - - - - - - - -
                 
Home 8 31 47 1.52 1 4 5 0.16
Away 12 37 54 1.46 4 4 8 0.22
Neutral - - - - - - - -
                 
Wins 2 8 15 1.88 4 0 4 0.50
Losses 18 60 86 1.43 1 8 9 0.15
                 
November 6 19 36 1.89 0 2 2 0.11
December 2 7 9 1.29 0 1 1 0.14
January 6 21 28 1.33 5 2 7 0.33
February 6 21 28 1.33 0 3 3 0.14
  m s ta sa sa/s se r re
Total 20 68 189 7 0.10 24 11 3
Conference 20 68 189 7 0.10 24 11 3
Exhibition - - - - - - - -
                 
Home 8 31 111 1 0.03 11 2 0
Away 12 37 78 6 0.16 13 9 3
Neutral - - - - - - - -
                 
Wins 2 8 0 2 0.25 1 0 0
Losses 18 60 189 5 0.08 23 11 3
                 
November 6 19 56 2 0.11 9 5 2
December 2 7 20 1 0.14 4 1 0
January 6 21 49 3 0.14 6 1 0
February 6 21 64 1 0.05 5 4 1