Official Volleyball Box Score
Toronto Metropolitan at Trent
1/12/2024 at 8:00 PM
@ Peterborough
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 15 | 7 | 36 | .222 |
| 4 | 11 | 5 | 25 | .240 |
| 5 | 8 | 3 | 17 | .294 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 14 | 2 | 26 | .462 |
| 4 | 8 | 7 | 29 | .034 |
| 5 | 9 | 4 | 19 | .263 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kai Higuchi * | 3 | 9 | 7 | 27 | .074 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Riley Donovan | 4 | 8 | 5 | 22 | .136 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Taylor Wenzel * | 5 | 1 | 0 | 2 | .500 | 42 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Tony Tanouchev | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Evan Moua | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Walker * | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Alex King * | 5 | 18 | 6 | 44 | .273 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 18.0 |
| 21 | Bobby Tang * | 5 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Lucas Yang | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Liam Cobb * | 5 | 9 | 3 | 17 | .353 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 29 | 136 | .184 | 50 | 6 | 12 | 2 | 40 | 2 | 8 | 3 | 0 | 66.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashwynn Deol | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Curtis | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Charlie Winser * | 5 | 11 | 5 | 23 | .261 | 2 | 0 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Logan McCallum | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ethan Earle * | 5 | 8 | 2 | 17 | .353 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 10 | Nic Badalato * | 5 | 18 | 6 | 44 | .273 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 19.0 |
| 11 | Alex Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brendan Smith * | 5 | 12 | 3 | 25 | .360 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 14.5 |
| 13 | Iain Panagiotou | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 5 | 3 | 2 | 8 | .125 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Aly Saydam * | 5 | 4 | 0 | 5 | .800 | 41 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Kevin Bowes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Evan Burke | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 131 | .290 | 55 | 2 | 25 | 6 | 42 | 7 | 6 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:06 |
* = Starter
