Charlie Winser
5

Charlie Winser

m
20
k/s
2.09
h %
.148
a/s
0.22
b/s
0.25
sa/s
0.18
d/s
1.15
Player Stats
  Overall Conference
Matches 20 20
Sets 68 68
Kills 142 142
Kills per set 2.09 2.09
Errors 89 89
Total Attacks 359 359
Total Attacks per set 5.28 5.28
Hitting Percentage .148 .148
Assists 15 15
Assists per set 0.22 0.22
Service Total Attempts 186 186
Service Aces 12 12
Service Errors 30 30
Service Aces per set 0.18 0.18
Receptions 331 331
Reception Errors 29 29
Digs 78 78
Digs per set 1.15 1.15
Block Solo 6 6
Block Assist 11 11
Block Total 17 17
Blocks per set 0.25 0.25
Block Errors 3 3
Ball Handling Errors 3 3
Points 165.5 165.5
Points per set 2.4 2.4
Matches started 18 18
Recent Results
Date Opponent Result
Feb 2 Toronto L, 3-2
Feb 3 Toronto L, 3-2
Feb 9 at Western L, 3-0
Feb 10 at Western L, 3-0
Feb 16 Nipissing L, 3-0
Feb 17 Nipissing L, 3-1
Date Opponent Score ms s k e ta pct a pts
Nov 10 at Queen's L, 3-0 1 3 4 3 13 .077 1 6.0
Nov 11 at Queen's L, 3-1 1 4 9 5 19 .211 0 10.0
Nov 17 Guelph L, 3-0 1 3 6 5 15 .067 1 8.0
Nov 18 Guelph L, 3-0 1 2 1 3 5 -.400 1 1.0
Nov 24 at Waterloo L, 3-2 1 5 3 3 16 .000 2 5.5
Nov 25 at Waterloo L, 3-1 1 2 2 3 11 -.091 0 2.5
Dec 1 at Brock L, 3-1 1 4 5 5 14 .000 1 5.0
Dec 2 at Brock L, 3-0 1 3 3 2 11 .091 1 4.5
Jan 12 Toronto Metropolitan L, 3-2 1 5 11 5 23 .261 2 11.5
Jan 13 Toronto Metropolitan L, 3-1 1 4 8 11 25 -.120 0 10.0
Jan 19 at RMC W, 3-2 - 5 16 6 39 .256 0 19.0
Jan 20 at RMC W, 3-0 - 3 15 2 25 .520 3 17.0
Jan 26 at York L, 3-0 1 3 3 4 16 -.063 0 4.0
Jan 27 at York L, 3-0 1 1 2 0 6 .333 0 2.0
Feb 2 Toronto L, 3-2 1 5 14 7 22 .318 1 15.0
Feb 3 Toronto L, 3-2 1 5 18 10 37 .216 0 21.5
Feb 9 at Western L, 3-0 1 3 10 4 24 .250 2 10.0
Feb 10 at Western L, 3-0 1 2 1 2 6 -.167 0 1.0
Feb 16 Nipissing L, 3-0 1 2 5 2 12 .250 0 5.0
Feb 17 Nipissing L, 3-1 1 4 6 7 20 -.050 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 10 at Queen's L, 3-0 1 3 0 0 0 0 0 0
Nov 11 at Queen's L, 3-1 1 4 1 0 0 0 0 0
Nov 17 Guelph L, 3-0 1 3 4 1 0 0 1 0
Nov 18 Guelph L, 3-0 1 2 0 0 0 0 0 0
Nov 24 at Waterloo L, 3-2 1 5 5 1 3 0 4 0
Nov 25 at Waterloo L, 3-1 1 2 1 0 1 0 1 0
Dec 1 at Brock L, 3-1 1 4 5 0 0 0 0 0
Dec 2 at Brock L, 3-0 1 3 4 0 1 0 1 0
Jan 12 Toronto Metropolitan L, 3-2 1 5 7 0 1 1 1 0
Jan 13 Toronto Metropolitan L, 3-1 1 4 3 1 0 1 1 0
Jan 19 at RMC W, 3-2 - 5 11 2 0 0 2 0
Jan 20 at RMC W, 3-0 - 3 1 0 0 0 0 0
Jan 26 at York L, 3-0 1 3 0 1 0 0 1 0
Jan 27 at York L, 3-0 1 1 1 0 0 0 0 0
Feb 2 Toronto L, 3-2 1 5 6 0 2 0 2 0
Feb 3 Toronto L, 3-2 1 5 11 0 1 0 1 2
Feb 9 at Western L, 3-0 1 3 8 0 0 1 0 1
Feb 10 at Western L, 3-0 1 2 4 0 0 0 0 0
Feb 16 Nipissing L, 3-0 1 2 2 0 0 0 0 0
Feb 17 Nipissing L, 3-1 1 4 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Nov 10 at Queen's L, 3-0 1 3 10 2 4 12 2
Nov 11 at Queen's L, 3-1 1 4 8 1 1 25 6
Nov 17 Guelph L, 3-0 1 3 9 1 1 13 0
Nov 18 Guelph L, 3-0 1 2 1 0 1 1 0
Nov 24 at Waterloo L, 3-2 1 5 8 0 1 24 1
Nov 25 at Waterloo L, 3-1 1 2 7 0 0 14 1
Dec 1 at Brock L, 3-1 1 4 14 0 2 22 1
Dec 2 at Brock L, 3-0 1 3 5 1 2 6 2
Jan 12 Toronto Metropolitan L, 3-2 1 5 20 0 4 29 2
Jan 13 Toronto Metropolitan L, 3-1 1 4 23 1 1 31 4
Jan 19 at RMC W, 3-2 - 5 0 1 4 0 0
Jan 20 at RMC W, 3-0 - 3 0 2 1 0 0
Jan 26 at York L, 3-0 1 3 8 0 3 14 0
Jan 27 at York L, 3-0 1 1 3 0 1 8 0
Feb 2 Toronto L, 3-2 1 5 18 0 1 27 1
Feb 3 Toronto L, 3-2 1 5 22 3 1 45 1
Feb 9 at Western L, 3-0 1 3 8 0 1 17 3
Feb 10 at Western L, 3-0 1 2 4 0 0 15 1
Feb 16 Nipissing L, 3-0 1 2 4 0 0 11 2
Feb 17 Nipissing L, 3-1 1 4 14 0 1 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 142 2.09 89 359 5.28 .148 15 0.22 165.5 2.4
Conference 20 68 142 2.09 89 359 5.28 .148 15 0.22 165.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 30 69 2.30 50 159 5.30 .119 5 0.17 79.0 2.6
Away 12 38 73 1.92 39 200 5.26 .170 10 0.26 86.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 2 8 31 3.88 8 64 8.00 .359 3 0.38 36.0 4.5
Losses 18 60 111 1.85 81 295 4.92 .102 12 0.20 129.5 2.2
                         
November 6 19 25 1.32 22 79 4.16 .038 5 0.26 33.0 1.7
December 2 7 8 1.14 7 25 3.57 .040 2 0.29 9.5 1.4
January 6 21 55 2.62 28 134 6.38 .201 5 0.24 63.5 3.0
February 6 21 54 2.57 32 121 5.76 .182 3 0.14 59.5 2.8
  m s digs d/s bs ba tot b/s
Total 20 68 78 1.15 6 11 17 0.25
Conference 20 68 78 1.15 6 11 17 0.25
Exhibition - - - - - - - -
                 
Home 8 30 37 1.23 2 6 8 0.27
Away 12 38 41 1.08 4 5 9 0.24
Neutral - - - - - - - -
                 
Wins 2 8 12 1.50 2 0 2 0.25
Losses 18 60 66 1.10 4 11 15 0.25
                 
November 6 19 11 0.58 2 4 6 0.32
December 2 7 9 1.29 0 1 1 0.14
January 6 21 23 1.10 4 1 5 0.24
February 6 21 35 1.67 0 5 5 0.24
  m s ta sa sa/s se r re
Total 20 68 186 12 0.18 30 331 29
Conference 20 68 186 12 0.18 30 331 29
Exhibition - - - - - - - -
                 
Home 8 30 111 5 0.17 10 174 12
Away 12 38 75 7 0.18 20 157 17
Neutral - - - - - - - -
                 
Wins 2 8 0 3 0.38 5 0 0
Losses 18 60 186 9 0.15 25 331 29
                 
November 6 19 43 4 0.21 8 89 10
December 2 7 19 1 0.14 4 28 3
January 6 21 54 4 0.19 14 82 6
February 6 21 70 3 0.14 4 132 10